Model NO.: 19.5x7.50
Spoke Type: Equal Diameter Spoke
Certification: ISO, TUV, DOT
Wheel Hub Brand: BBS
Color: Silver,Zinc Coated
Trademark: OEM
Transport Package: Pallet, PP Cloth
Specification: 19.5inch
Origin: Shandong
HS Code: 87087040
Model NO.: 19.5x7.50
Spoke Type: Equal Diameter Spoke
Certification: ISO, TUV, DOT
Wheel Hub Brand: BBS
Color: Silver,Zinc Coated
Trademark: OEM
Transport Package: Pallet, PP Cloth
Specification: 19.5inch
Origin: Shandong
HS Code: 87087040
Steel tubeless wheel,Competitive price with good quality.Model size 19.5X7.50,Other tubeless steel truck wheel size,19.5x6.75,22.5x6.75,22.5x7.50,22.5x8.25,22.5x9.00,22.5x11.75,22.5x9.0,24.5x8.25.
Model size details.
Technical data as following:
Wheel size | REC.Type | DiscThick (mm) | B.C.D (mm) | Bolt Hole | P.C.D (mm) | Offset (mm) | ||
No.Of  Holes | Hole Dia. | Hole Type | ||||||
17.5×6.00 | 215/75R17.5 | 10/12 | 164 | 6 | 32 | SR22 | 222.25 | 118 |
17.5×6.00 | 215/75R17.5 | 10/12 | 146 | 5 | 29 | SR22 | 203.2 | 118 |
17.5×6.00 | 8R17.5 | 10/12 | 146 | 6 | 20.5 | SR22 | 205 | 55 |
17.5×6.00 | 8R17.5 | 10/12 | 146 | 5 | 32 | SR22 | 203.2 | 115 |
17.5×6.00 | 8R17.5 | 10/12 | 150 | 5 | 32 | SR22 | 208 | 115 |
17.5×6.00 | 8R17.5 | 10/12 | 171 | 10 | 32 | SR22 | 224 | 123 |
17.5×6.00 | 8R17.5 | 10/12 | 161 | 6 | 21 | 1×45° | 205 | 115 |
 | ||||||||
17.5×6.75 | 9R17.5 | 10/12 | 164 | 6 | 32 | SR22 | 222.25 | 125 |
17.5×6.75 | 9R17.5 | 10/12 | 176 | 10 | 26 | 1×45° | 225 | 125 |
17.5×6.75 | 9R17.5 | 10/12 | 146 | 5 | 32 | SR22 | 203.2 | 125 |
17.5×6.75 | 9R17.5 | 10/12 | 150 | 5 | 32 | SR22 | 208 | 125 |
 | ||||||||
19.5×6.75 | 9R19.5 | 12/14 | 164 | 6 | 32 | SR22 | 222.25 | 125 |
19.5×6.75 | 9R19.5 | 12/14 | 214 | 8 | 32 | SR22 | 275 | 130 |
 | ||||||||
22.5×6.75 | 9R22.5 | 12/14 | 214 | 8 | 32 | SR22 | 275 | 140 |
22.5×6.75 | 9R22.5 | 12/14 | 221 | 8 | 24 | 1×45° | 275 | 140 |
22.5×6.75 | 9R22.5 | 12/14 | 221 | 8 | 32 | SR22 | 285 | 140 |
 | ||||||||
22.5×7.50 | 10R22.5 | 14/16 | 222 | 10 | 32 | SR22 | 285.75 | 150 |
22.5×7.50 | 10R22.5 | 14/16 | 220 | 10 | 26 | 1×45° | 285.75 | 150 |
22.5×7.50 | 10R22.5 | 14/16 | 221 | 8 | 32 | SR22 | 285 | 150 |
22.5×7.50 | 10R22.5 | 14/16 | 281 | 10 | 26 | 1×45° | 335 | 150 |
 | ||||||||
22.5×8.25 | 11R22.5 | 14/16 | 222 | 10 | 32 | SR22 | 285.75 | 159 |
22.5×8.25 | 11R22.5 | 14/16 | 220 | 10 | 26 | 1×45° | 285.75 | 159 |
22.5×8.25 | 11R22.5 | 14/16 | 221 | 8 | 32 | SR22 | 285 | 159 |
22.5×8.25 | 11R22.5 | 14/16 | 281 | 10 | 26 | 1×45° | 335 | 159 |
 |  |  |  |  |  |  |  |  |
22.5×9.00 | 12R22.5 | 14/16 | 222 | 10 | 32 | SR22 | 285.75 | 168 |
22.5×9.00 | 12R22.5 | 14/16 | 220 | 10 | 26 | 1×45° | 285.75 | 168 |
22.5×9.00 | 12R22.5 | 14/16 | 221 | 8 | 32 | SR22 | 285 | 168 |
22.5×9.00 | 12R22.5 | 14/16 | 281 | 10 | 26 | 1×45° | 335 | 168 |
 | ||||||||
22.5×11.75 | 15R22.5 | 14/16 | 281 | 10 | 27 | SR18 | 335 | 0 |
22.5×11.75 | 15R22.5 | 14/16 | 281 | 10 | 27 | SR18 | 335 | 120 |
 | ||||||||
24.5×8.25 | 11R24.5 | 14/16 | 222 | 10 | 32 | SR22 | 285.75 | 155 |
24.5×8.25 | 11R24.5 | 14/16 | 221 | 8 | 32 | SR22 | 285 | 155 |
24.5×8.25 | 11R24.5 | 14/16 | 220 | 10 | 26 | 1×45° | 285.75 | 156 |
24.5×8.25 | 11R24.5 | 14/16 | 281 | 10 | 26 | 1×45° | 335 | 156 |
Our advantage:
1.Satisfied quality
2.Competitive price
3.No quantity requests
4.OEM accepted
5.Timely delivery
6.More than 10 years experience,can meet with all requirements from customers.
FAQ
1.What is the sea port usually deliver the goods?
  Qingdao Port
2.Could you provide samples for free?
  Samples is free
3. Are you a trading or manufacturer?
  We now have our own factory,you are welcomed to pay a visit for us.
Â
 Steel tubeless wheel,Competitive price with good quality.
Model size 19.5X7.50,Other tubeless steel truck wheel size,19.5x6.75,22.5x6.75,22.5x7.50,22.5x8.25,22.5x9.00,22.5x11.75,22.5x9.0,24.5x8.25.
Model size details.
Technical data as following:
Wheel size | REC.Type | DiscThick (mm) | B.C.D (mm) | Bolt Hole | P.C.D (mm) | Offset (mm) | ||
No.Of  Holes | Hole Dia. | Hole Type | ||||||
17.5×6.00 | 215/75R17.5 | 10/12 | 164 | 6 | 32 | SR22 | 222.25 | 118 |
17.5×6.00 | 215/75R17.5 | 10/12 | 146 | 5 | 29 | SR22 | 203.2 | 118 |
17.5×6.00 | 8R17.5 | 10/12 | 146 | 6 | 20.5 | SR22 | 205 | 55 |
17.5×6.00 | 8R17.5 | 10/12 | 146 | 5 | 32 | SR22 | 203.2 | 115 |
17.5×6.00 | 8R17.5 | 10/12 | 150 | 5 | 32 | SR22 | 208 | 115 |
17.5×6.00 | 8R17.5 | 10/12 | 171 | 10 | 32 | SR22 | 224 | 123 |
17.5×6.00 | 8R17.5 | 10/12 | 161 | 6 | 21 | 1×45° | 205 | 115 |
 | ||||||||
17.5×6.75 | 9R17.5 | 10/12 | 164 | 6 | 32 | SR22 | 222.25 | 125 |
17.5×6.75 | 9R17.5 | 10/12 | 176 | 10 | 26 | 1×45° | 225 | 125 |
17.5×6.75 | 9R17.5 | 10/12 | 146 | 5 | 32 | SR22 | 203.2 | 125 |
17.5×6.75 | 9R17.5 | 10/12 | 150 | 5 | 32 | SR22 | 208 | 125 |
 | ||||||||
19.5×6.75 | 9R19.5 | 12/14 | 164 | 6 | 32 | SR22 | 222.25 | 125 |
19.5×6.75 | 9R19.5 | 12/14 | 214 | 8 | 32 | SR22 | 275 | 130 |
 | ||||||||
22.5×6.75 | 9R22.5 | 12/14 | 214 | 8 | 32 | SR22 | 275 | 140 |
22.5×6.75 | 9R22.5 | 12/14 | 221 | 8 | 24 | 1×45° | 275 | 140 |
22.5×6.75 | 9R22.5 | 12/14 | 221 | 8 | 32 | SR22 | 285 | 140 |
 | ||||||||
22.5×7.50 | 10R22.5 | 14/16 | 222 | 10 | 32 | SR22 | 285.75 | 150 |
22.5×7.50 | 10R22.5 | 14/16 | 220 | 10 | 26 | 1×45° | 285.75 | 150 |
22.5×7.50 | 10R22.5 | 14/16 | 221 | 8 | 32 | SR22 | 285 | 150 |
22.5×7.50 | 10R22.5 | 14/16 | 281 | 10 | 26 | 1×45° | 335 | 150 |
 | ||||||||
22.5×8.25 | 11R22.5 | 14/16 | 222 | 10 | 32 | SR22 | 285.75 | 159 |
22.5×8.25 | 11R22.5 | 14/16 | 220 | 10 | 26 | 1×45° | 285.75 | 159 |
22.5×8.25 | 11R22.5 | 14/16 | 221 | 8 | 32 | SR22 | 285 | 159 |
22.5×8.25 | 11R22.5 | 14/16 | 281 | 10 | 26 | 1×45° | 335 | 159 |
 |  |  |  |  |  |  |  |  |
22.5×9.00 | 12R22.5 | 14/16 | 222 | 10 | 32 | SR22 | 285.75 | 168 |
22.5×9.00 | 12R22.5 | 14/16 | 220 | 10 | 26 | 1×45° | 285.75 | 168 |
22.5×9.00 | 12R22.5 | 14/16 | 221 | 8 | 32 | SR22 | 285 | 168 |
22.5×9.00 | 12R22.5 | 14/16 | 281 | 10 | 26 | 1×45° | 335 | 168 |
 | ||||||||
22.5×11.75 | 15R22.5 | 14/16 | 281 | 10 | 27 | SR18 | 335 | 0 |
22.5×11.75 | 15R22.5 | 14/16 | 281 | 10 | 27 | SR18 | 335 | 120 |
 | ||||||||
24.5×8.25 | 11R24.5 | 14/16 | 222 | 10 | 32 | SR22 | 285.75 | 155 |
24.5×8.25 | 11R24.5 | 14/16 | 221 | 8 | 32 | SR22 | 285 | 155 |
24.5×8.25 | 11R24.5 | 14/16 | 220 | 10 | 26 | 1×45° | 285.75 | 156 |
24.5×8.25 | 11R24.5 | 14/16 | 281 | 10 | 26 | 1×45° | 335 | 156 |
Our advantage:
1.Satisfied quality
2.Competitive price
3.No quantity requests
4.OEM accepted
5.Timely delivery
6.More than 10 years experience,can meet with all requirements from customers.
FAQ
1.What is the sea port usually deliver the goods?
  Qingdao Port
2.Could you provide samples for free?
  Samples is free
3. Are you a trading or manufacturer?
  We now have our own factory,you are welcomed to pay a visit for us.
Â
Â
Honeycomb Bong,Ice Catcher Straight Bong,Straight Glass Bong,Glass Water Pipe With Bowl
HEBEI DINGSHUO GLASSWARE CO.,LTD , https://www.dsglasspipe.com