Model NO.: 3SSH1.25/80-D24/210S
Power: Solar Energy
Start Up: Electric Pump
Application: Submersible Pump, Clarified Water Pump
Industry: Mechanical Pump
Media: Water Pump
Performance: Automatic Pump
Theory: Helical Rotor Pump
Power (W): 210W
Rated Voltage (VDC): 24V
Outlet: 304 Stainless Steel
Helical Rotor&Screw: 316 Stainless Steel
Bear: NSK
Motor: Full Oil Permanent Magnet Brushless DC Motor
MPPT: Yes
Protection Degree: IP68
Controller Shell: Die-Cast Aluminum
Trademark: JL
Transport Package: Plywood Case
Specification: 540*300*150mm
Origin: Ningbo
Model NO.: 3SSH1.25/80-D24/210S
Power: Solar Energy
Start Up: Electric Pump
Application: Submersible Pump, Clarified Water Pump
Industry: Mechanical Pump
Media: Water Pump
Performance: Automatic Pump
Theory: Helical Rotor Pump
Power (W): 210W
Rated Voltage (VDC): 24V
Outlet: 304 Stainless Steel
Helical Rotor&Screw: 316 Stainless Steel
Bear: NSK
Motor: Full Oil Permanent Magnet Brushless DC Motor
MPPT: Yes
Protection Degree: IP68
Controller Shell: Die-Cast Aluminum
Trademark: JL
Transport Package: Plywood Case
Specification: 540*300*150mm
Origin: Ningbo
MODEL SELECTION CHARTModel | Power (W) |
Voltage (Vdc) |
Max Flow (m3/h) | Max Head (m) Â Â | Outlet (inch) | Outline (inch) |
GW
(Kg)
|
Solar Panel Assemble |
3SSH0.5/28-D12/80S | 80 | 12 | 0.5 | 28 | 3/4'' | 3'' | 11 | 18V 150W 1PC |
3SSH1.0/30-D24/80S | 80 | 24 | 1.0 | 30 | 3/4'' | 3'' | 11 | Â |
3SSH0.8/55-D24/120S | 120 | 24 | 0.8 | 55 | 3/4'' | 3'' | 11 | 30V 200W 1PC |
3SSH1.3/50-D24/140S | 140 | 24 | 1.3 | 50 | 3/4'' | 3'' | 11 | 30V 200W 1PC |
3SSH1.25/80-D24/210S | 210 | 24 | 1.25 | 80 | 3/4'' | 3'' | 11 | 36V 300W 1PC |
3SSH1.5/95-D24/270S | 270 | 24 | 1.5 | 95 | 3/4'' | 3'' | 11 | 30V 200W 2PCS |
3SSH1.6/80-D36/400S | 400 | 36 | 1.6 | 80 | 3/4'' | 3'' | 11 | 36V 300W 2PCS |
3SSH1.8/100-D36/500S | 500 | 36 | 1.8 | 100 | 3/4'' | 3'' | 11 | 36V 250W 3PCS |
3SSH1.5/115-D36/500S | 500 | 36 | 1.5 | 115 | 3/4'' | 3'' | 11 | 36V 250W 3PCS |
3SSH2.0/100-D48/500S | 500 | 48 | 2.0 | 100 | 3/4'' | 3'' | 11 | 30V 200W 4PCS |
3SSH2.0/120-D48/600S | 600 | 48 | 2.0 | 120 | 3/4'' | 3'' | 11 | 30V 200W 4PCS |
3SSH2.5/80-D60/750S | 750 | 60 | 2.5 | 80 | 3/4'' | 3'' | 11 | 30V 250W 4PCS |
3SSH2.2/140-D72/900S | 900 | 72 | 2.2 | 140 | 3/4'' | 3'' | 16 | 36V 300W 4PCS |
3SSH2.5/120-D72/1000S | 1000 | 72 | 2.5 | 120 | 3/4'' | 3'' | 16 | 36V 250W 6PCS |
3SSH2.5/140-D90/1300S | 1300 | 90 | 2.5 | 140 | 3/4'' | 3'' | 16 | 30V 250W 9PCS |
MODEL SELECTION CHART
Model | Power (W) |
Voltage (Vdc) |
Max Flow (m3/h) | Max Head (m) Â Â | Outlet (inch) | Outline (inch) |
GW
(Kg)
|
Solar Panel Assemble |
3SSH0.5/28-D12/80S | 80 | 12 | 0.5 | 28 | 3/4'' | 3'' | 11 | 18V 150W 1PC |
3SSH1.0/30-D24/80S | Artificial Zeolite Zeolite Infill,Artificial Zeolite,Detergent Zeolites,Detergent Builders Zeolite Ningbo Jiahe New Materials Technology Co.,ltd , https://www.cnjhchem.com |