Parts Name/Parameters | Parts Brand Name | Parts Specification | ||
Power | 380V | Local Electric | 380V | |
Mixing System | Mixer | Domestic | JS500 | |
Mixing Motor | Domestic | 18.5KW | ||
Hoist Motor | Nanjing te zhong | 5.5KW | ||
Max. Theoretical Mixing Output | / | 25m³/h | ||
Pumping System | Main Motor | Zhaoyang | 37KW | |
Main Oil Cylinder | Domestic | Φ100×Φ70×800mm | ||
Delivery Cylinder | Domestic | Φ200×800mm | ||
S Valve | Domestic | Φ200mm | ||
Cutting Ring | alloy | Φ200mm | ||
Glass Wear Plate | alloy | Φ200mm | ||
Max. Theoretical Pumping Output | / | 40m³/h | ||
Hopper Capacity × Filling Height | / | 800×1050(L×mm) | ||
Hydraulic System Type | / | Open | ||
Motor Rated Voltage | / | 380v | ||
Outlet Pressure | / | 8Mpa | ||
Diameter Of Outlet | / | Φ180mm | ||
Max. Aggregate Size | / | Pebble:40   Crushed Stone:30 | ||
Total Weight | / | 7000kg | ||
Machine Size(LxWxH) | / | 5000×1900×3200 mm |
 40m3 per hour Mini Concrete Mixing Pump Trailer
Parts Name/Parameters | Parts Brand Name | Parts Specification | ||
Power | 380V | Local Electric | 380V | |
Mixing System | Mixer | Domestic | JS500 | |
Mixing Motor | Domestic | 18.5KW | ||
Hoist Motor | Nanjing te zhong | 5.5KW | ||
Max. Theoretical Mixing Output | / | 25m³/h | ||
Pumping System | Main Motor | Zhaoyang | 37KW | |
Main Oil Cylinder | Domestic | Φ100×Φ70×800mm | ||
Delivery Cylinder | Domestic | Φ200×800mm | ||
S Valve | Domestic | Φ200mm | ||
Cutting Ring | alloy | Φ200mm | ||
Glass Wear Plate | alloy | Φ200mm | ||
Max. Theoretical Pumping Output | / | 40m³/h | ||
Hopper Capacity × Filling Height | / | 800×1050(L×mm) | ||
Hydraulic System Type | / | Open | ||
Motor Rated Voltage | / | 380v | ||
Outlet Pressure | / | 8Mpa | ||
Diameter Of Outlet | / | Φ180mm | ||
Max. Aggregate Size | / | Pebble:40   Crushed Stone:30 | ||
Total Weight | / | 7000kg | ||
Machine Size(LxWxH) | / | 5000×1900×3200 mm |
Â
The universal pulverizer utilizes the high-speed relative movement of the movable toothed disk and the fixed toothed disk to crush the crushed objects through the combined effects of tooth impact, friction and material impact. This machine is simple in structure, sturdy, stable in operation, and has good crushing effect. The crushed material can be directly discharged from the mill cavity of the main machine. The particle size can be obtained by changing mesh screens with different apertures. In addition, the machine is all stainless steel. The inner wall of the casing is all machined to achieve a smooth surface, which has changed the rough and powder accumulation on the inner wall of the previous models, and made the production of medicines, foods, and chemicals more in line with national standards and GMP requirements.
Grinding Machine,Universal Grinder,Grinding Tool,Super Fine Grinder
Griffin Technology Manufacturing Co., Ltd. , https://www.griffindryingeqpt.com