- Model NO.: AL-U/560C
- Structure: Horizontal
- Plasticizing Way: Screw Type
- Automation: Automatic
- Certification: CE
- Trademark: ALLWAY
- Origin: Ningbo, China
- Type: Injection Machine
- Plastic Type: Thermoplastic
- Clamping Way: Hydraulic
- Computerized: Computerized
- Servo System: Energy Conservation
- Specification: CE, SGS, ISO9001: 2008, CQC
- HS Code: 8477101090
Â
Clamping system:  Faster response, stable and high rigidity
Â
Injection system:    Accurate and flexible, lower rejection rate
Â
Control system:     Computer and simple operation,molding data memory system
Â
Power system:       Energy saving, high efficient and precise
Â
Metal parts:         The thickness of our frame, metal plate and wallboard are thicker than other company.
      Â
Â
Other Information
Â
Show High Precision: The accurate injection positioning,pressure, speed and pressure maintaining,to ensure the repeatability error of injection accuracy less than 0.3% to achieve precision molding.
Â
Super EnergySaving Features: Compared with standard injection machine,the energy saving rate can reach 40%-70% for the same plastic production.
Â
High Efficiency: Compared  with standard machine,the total efficiency can increase by 10% and dragging capacity is can increase by18%.
Â
High Response System:The system acceleration and deceleration performance is quite agile and force&speed regulation is very sensitive.The sampling processing speed can reach 100KHZ and system quick start time can reach 0.05s.
Â
Maintain Stability and Reliability:The pressure or speed is stable and switch of pressure maintaining is smooth and accurate.
Â
Low Oil Temperature:Avoid high pressure unloading and low oil temperature situation during operation.Improve the operation performance.promote using efficiency and save a large quantity of cooling water.
 INTERNATIONAL CALSS NO |                               560/3380 | ||||
SPECIFICATIONS | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â U/560C | ||||
Screw type | Â A | B | C | D | |
 Injection | |||||
 Screw diameter |  mm |  75 | 80 | 85 | 90 |
 Screw L/D ratio |  L/D | 23.5 | 22 | 20.7 | 19.6 |
 Shot volume(therretical |  cm3 | 1727 | 1965 | 2218 | 2487 |
 Injection weight(ps) |  g | 1572 | 1788 | 2018 | 2263 |
 Injection rate |  g/s | 388 | 442 | 499 | 559 |
 Injection pressure |  Mpa | 191 | 168 | 149 | 133 |
 Screw Speed |  rpm |                                     130 | |||
 Clamping Unit | |||||
 Clamping force |  KN |                                     5600 | |||
 Open stroke |  mm |                                    850 | |||
 Space between tie bars(W*H) |  mm |                               830*830 | |||
 Max.Mould height |  mm |                                    850 | |||
 Min.Mould height |  mm |                                    330 | |||
 Ejector stroke |  mm |                                     240 | |||
 Ejector force |  KN |                                     150 | |||
 Others | |||||
 Pump max. pressure |  Mpa |                                      16 | |||
 Pump motor power |  KW |                                       55 | |||
 Heating power |  KW |                                       31.4 | |||
 Numbers of heating area |  segment |                                      5+1 | |||
 Machine dimension(L*W*H) | m |                             8.45*2.15*2.84 | |||
 Oiltank cubage |  L |                                     795 | |||
 Machine weight |  t |                                       21 |
Waist Fan,Waist Fan Usb,Summer Waist Clip Fan,Multifunctional Waist Clip Fan
Pingyang Ruiqiang Home Appliances Factory , https://www.iiyocare.com