Model NO.: JTA, RTA Series
Cooling Way: Water Cooled , Air Cooled,CHP,Cchp
Power Range: 160kw-1028kw
Gas Methane: Biogas CH4:60%,CO2:40%
Certticates: ISO,CE,BV, GOST,SGS,etc
Warranty: 1 Year or 1200 Working Hours
After-Sales Service Provided: Engineers Available to Service Machinery Overseas
Gas Train: Ball Valve, Gas Filter, Gas Regulator, Gas Control
Nox Emission: 100% Load Below 500mg/Nm3
Trademark: Googol
Transport Package: Standard
Specification: ISO3046, ISO8528
Origin: China
HS Code: 8502120000
Model NO.: JTA, RTA Series
Cooling Way: Water Cooled , Air Cooled,CHP,Cchp
Power Range: 160kw-1028kw
Gas Methane: Biogas CH4:60%,CO2:40%
Certticates: ISO,CE,BV, GOST,SGS,etc
Warranty: 1 Year or 1200 Working Hours
After-Sales Service Provided: Engineers Available to Service Machinery Overseas
Gas Train: Ball Valve, Gas Filter, Gas Regulator, Gas Control
Nox Emission: 100% Load Below 500mg/Nm3
Trademark: Googol
Transport Package: Standard
Specification: ISO3046, ISO8528
Origin: China
HS Code: 8502120000
60Hz Googol Land Fill Gas Biogas Engine For Generator 160kW-1028kWNote:
1. All engine parameters are in accordance with ISO3046, ISO8528.
2. All engine parameters are based on 25° C / 100kPa environment condition.
3. Application for Power Generation, Marine, Pump Driving, CHP power plant.
Applied gas:
Natural Gas, Biogas, City Sewage Gas, Landfill gas, Oil gas, farm biogas, Coal mine gas, etc
Acceptable fuel gas pressure: 5~12kPa
CH4 content: For natural gas≥ 85% CH4, content: For biogas≥ 40%
Gas heat value≥ 5500kcal/Nm3 (23MJ/Nm3 ). Genset output power will increase as the gas heat value increase, if use low heat value gas for fuel (Heat value<5500kcal/Nm3, it will lower the power efficiency.
Gas doesn't include free water or free materials (the size of impurities should be less than 5μ M. )
H2S content≤ 200mg/Nm³
NH3 content≤ 20mg/Nm³
Impurities content≤ 30mg/Nm³ ; Size≤ 5μ M
Water content≤ 40g/Nm³ , no free water.
Acceptable working conditions:
Ambient temperature: -10° C~+40° C
(antifreeze or preheater needed for below 0° C)
Relative humidity: <90%(20° C)
Altitude: ≤ 1000m
Normal working conditions:
Genset can run at rated power on the conditions:
Atmospheric Pressure: 100kPa, Ambient Temp: 20° C, Relative Humidity: 30%.
Standard scope of supply:
1, Gas Engine
2, AC Generator
3, Common Frame
4, Control Panel
5, Ignition System: Ignition Controller, Ignition Coils, Output harness, Pickup magnetic, Trigger disc, PolyMot high tension lead, Spark plug
6, Detonation Controller System: DetCon20 control unit, Detonation sensor, Cable & knock sensor
7, Electronic Speed Controller System: Integrated Throttle body, Vari-Step stepper motor card, Harness VariFuel, Electronic speed controller - ECON-4, pickup magnetic
8, Gas Mixer System: VariFuel air/fuel ratio mixer, VF Flange, VariStep stepper motor card, Harness VariFuel, VariFuel2 flow body
9. Emission Control System: EmCon5 control unit, EmCon5 sensor harness, knock sensor
10, Valve: Gas Pressure Valve, Solenoid Valve, Cutoff Valve
11, Exhaust Bellows & Muffler
12, Radiator for optional
Warranty:
All equipment is guaranteed for a period of 1000 hours running or 18 months from the date when the generator set has been delivered from the factory.
Googol Series Biogas Generator, 1800rpm/1200rpm, 60Hz ;  CH4 : 60% , CO2 : 40% |  |  |  |  |  |  |  |  |  |
Genset Model |  | HGGM200/6 | HGGM250/6 | HGGM325/6 | HGGM400/6 | HGGM500/6 | HGGM650/6 | HGGM1000/6 | HGGM1285/6 |
Engine Model |  | RTA780G2 | RTA780G4 | RTA890G2 | RTA1120G2 | RTA1340G2 | JTA2160SG2 | JTA3240SG2 | JTA4320SG2 |
Rating Speed | rpm | 1800 | 1800 | 1800 | 1800 | 1800 | 1200 | 1200 | 1200 |
Frequency | Hz | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Generator Output (COP) | kW | 160 | 200 | 260 | 320 | 400 | 573 | 800 | 1028 |
Power Factor |  | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Gas Engine Parameter |  |  |  |  |  |  |  |  |  |
Engine Output  (COP) | kW | 180 | 222 | 278 | 355 | 438 | 629 | 842 | 1152 |
Air Ratio | λ | 1.67 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
Configuration |  | 6 In line | 6 In line | 8 Vee | 10 Vee | 12 Vee | 8 Vee | 12 Vee | 16 Vee |
Displacement | l | 12.8 | 12.8 | 14.6 | 18.3 | 21.9 | 35.4 | 53.1 | 70.8 |
Bore | mm | 128 | 128 | 128 | 128 | 128 | 170 | 170 | 170 |
Stroke | mm | 166 | 166 | 142 | 142 | 142 | 195 | 195 | 195 |
Compression Ratio |  | 11:1 | 11:1 | 12:1 | 12:1 | 12:1 | 12:1 | 12:1 | 12:1 |
Piston Speed | m/s | 9.96 | 9.96 | 8.52 | 8.52 | 8.52 | 7.8 | 7.8 | 7.8 |
Number of Flywheel Teeth |  | 160 | 160 | 160 | 160 | 160 | 218 | 218 | 218 |
Flywheel House Size |  | SAE1-14 | SAE1-14 | SAE1-14 | SAE1-14 | SAE1-14 | SAE00-18 | SAE00-21 | SAE00-21 |
System Parameter |  |  |  |  |  |  |  |  |  |
Oil Capacity | l | 40 | 40 | 70 | 80 | 90 | 160 | 180 | 240 |
Max. Allowed Oil Temperature | °C | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Oil Pressure Warning | kPa | 200 | 200 | 200 | 200 | 200 | 300 | 300 | 300 |
Oil Pressure Shutdown | kPa | 160 | 160 | 160 | 160 | 160 | 200 | 200 | 200 |
Coolant Capacity for Engine | l | 18 | 18 | 36 | 42 | 44 | 70 | 100 | 140 |
Max. Coolant Warning Temperature  | °C | 90 | 90 | 90 | 90 | 90 | 93 | 93 | 93 |
Max. Coolant Shutdown Temperature  | °C | 95 | 95 | 95 | 95 | 95 | 97 | 97 | 97 |
Max. Intercooler Outlet Temperature  | °C | 50 | 50 | 50 | 50 | 50 | 40.5 | 40.5 | 40.5 |
Flow of Coolant pump (JW) | m³/h | 24 | 24 | 30 | 30 | 30 | 39 | 39 | 64 |
Flow of Coolant pump (LT) | m³/h | 14 | 14 | 14 | 14 | 14 | 36 | 36 | 60 |
Max. Exhaust Temperature | °C | 537 | 537 | 537 | 537 | 537 | 453 | 453 | 453 |
Exhaust Flow | kg/h | 697 | 871 | 1150 | 1383 | 1708 | 2971 | 4370 | 6044 |
Exhaust Flange Diameter | mm | 1*125 | 1*125 | 2*125 | 2*125 | 2*125 | 1*250 | 1*250 | 1*250 |
Charging Alternator Capacity | A | 35 | 35 | 35 | 35 | 35 | 55 | 55 | 55 |
Starting Voltage | V | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Thermal Balance |  |  |  |  |  |  |  |  |  |
JW Coolant Heat | ± 8% kW | 102 | 129 | 158 | 190 | 226 | 310 | 422 | 548 |
CAC Intercooler Heat | ± 8% kW |  |  |  |  |  | 42 | 67 | 93 |
Exhaust Heat up to 120°C | ± 8% kW | 120 | 146 | 171 | 220 | 272 | 336 | 442 | 560 |
Energy Input |  kW | 469 | 580 | 716 | 882 | 1081 | 1454 | 1956 | 2507 |
ELectrical Efficiency | % | 34.1 | 34.5 | 36.3 | 36.3 | 37.0 | 39.4 | 40.9 | 41.0 |
Mechanical Efficiency | % | 36.5 | 36.6 | 38.3 | 38.2 | 39.1 | 41.6 | 42.9 | 43.0 |
Thermal Efficiency | % | 47.3 | 47.4 | 45.9 | 46.5 | 46.1 | 44.4 | 44.2 | 44.2 |
Total Efficiency | % | 81.4 | 81.9 | 82.2 | 82.8 | 83.1 | 83.8 | 85.1 | 85.2 |
Gas Consumption | MJ/kWh | 10.56 | 10.43 | 9.92 | 9.92 | 9.73 | 9.14 | 8.80 | 8.78 |
Generator Parameter |  |  |  |  |  |  |  |  |  |
Generator Model |  | ECO38-1SN/4 | ECO38-3SN/4 | ECO38-2LN/4 | ECO40-1S/4 | ECO40-2S/4 | MX-500-6 | MX-800-6 | MX-1000-6 |
Generator Prime Output | kW | 176 | 216 | 288 | 384 | 432 | 550 | 880 | 1100 |
Generator Efficiency @ 0.8PF |  | 93.4% | 94.2% | 94.8% | 95.1% | 94.7% | 94.8% | 95.3% | 95.4% |
Genset Dimension |  |  |  |  |  |  |  |  |  |
Length | mm | 3100 | 3100 | 3300 | 3500 | 3600 | 4600 | 4500 | 5000 |
Width | mm | 1300 | 1300 | 1500 | 1500 | 1500 | 2190 | 1600 | 1600 |
Height | mm | 1700 | 1700 | 2000 | 2000 | 2000 | 2300 | 2200 | 2300 |
Genset Weight | kg | 2500 | 2500 | 3500 | 3900 | 4300 | 8250 | 10500 | 13500 |
60Hz Googol Land Fill Gas Biogas Engine For Generator 160kW-1028kW
Note:
1. All engine parameters are in accordance with ISO3046, ISO8528.
2. All engine parameters are based on 25° C / 100kPa environment condition.
3. Application for Power Generation, Marine, Pump Driving, CHP power plant.
Applied gas:
Natural Gas, Biogas, City Sewage Gas, Landfill gas, Oil gas, farm biogas, Coal mine gas, etc
Acceptable fuel gas pressure: 5~12kPa
CH4 content: For natural gas≥ 85% CH4, content: For biogas≥ 40%
Gas heat value≥ 5500kcal/Nm3 (23MJ/Nm3 ). Genset output power will increase as the gas heat value increase, if use low heat value gas for fuel (Heat value<5500kcal/Nm3, it will lower the power efficiency.
Gas doesn't include free water or free materials (the size of impurities should be less than 5μ M. )
H2S content≤ 200mg/Nm³
NH3 content≤ 20mg/Nm³
Impurities content≤ 30mg/Nm³ ; Size≤ 5μ M
Water content≤ 40g/Nm³ , no free water.
Acceptable working conditions:
Ambient temperature: -10° C~+40° C
(antifreeze or preheater needed for below 0° C)
Relative humidity: <90%(20° C)
Altitude: ≤ 1000m
Normal working conditions:
Genset can run at rated power on the conditions:
Atmospheric Pressure: 100kPa, Ambient Temp: 20° C, Relative Humidity: 30%.
Standard scope of supply:
1, Gas Engine
2, AC Generator
3, Common Frame
4, Control Panel
5, Ignition System: Ignition Controller, Ignition Coils, Output harness, Pickup magnetic, Trigger disc, PolyMot high tension lead, Spark Plug
6, Detonation Controller System: DetCon20 control unit, Detonation sensor, Cable & knock sensor
7, Electronic Speed Controller System: Integrated Throttle body, Vari-Step stepper motor card, Harness VariFuel, Electronic speed controller - ECON-4, pickup magnetic
8, Gas Mixer System: VariFuel air/fuel ratio mixer, VF Flange, VariStep stepper motor card, Harness VariFuel, VariFuel2 flow body
9. Emission Control System: EmCon5 control unit, EmCon5 sensor harness, knock sensor
10, Valve: Gas Pressure Valve, Solenoid Valve, Cutoff Valve
11, Exhaust Bellows & Muffler
12, Radiator for optional
Warranty:
All equipment is guaranteed for a period of 1000 hours running or 18 months from the date when the generator set has been delivered from the factory.
Googol Series Biogas Generator, 1800rpm/1200rpm, 60Hz ;  CH4 : 60% , CO2 : 40% |  |  |  |  |  |  |  |  |  |
Genset Model |  | HGGM200/6 | HGGM250/6 | HGGM325/6 | HGGM400/6 | HGGM500/6 | HGGM650/6 | HGGM1000/6 | HGGM1285/6 |
Engine Model |  | RTA780G2 | RTA780G4 | RTA890G2 | RTA1120G2 | RTA1340G2 | JTA2160SG2 | JTA3240SG2 | JTA4320SG2 |
Rating Speed | rpm | 1800 | 1800 | 1800 | 1800 | 1800 | 1200 | 1200 | 1200 |
Frequency | Hz | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Generator Output (COP) | kW | 160 | 200 | 260 | 320 | 400 | 573 | 800 | 1028 |
Power Factor |  | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Gas Engine Parameter |  |  |  |  |  |  |  |  |  |
Engine Output  (COP) | kW | 180 | 222 | 278 | 355 | 438 | 629 | 842 | 1152 |
Air Ratio | λ | 1.67 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
Configuration |  | 6 In line | 6 In line | 8 Vee | 10 Vee | 12 Vee | 8 Vee | 12 Vee | 16 Vee |
Displacement | l | 12.8 | 12.8 | 14.6 | 18.3 | 21.9 | 35.4 | 53.1 | 70.8 |
Bore | mm | 128 | 128 | 128 | 128 | 128 | 170 | 170 | 170 |
Stroke | mm | 166 | 166 | 142 | 142 | 142 | 195 | 195 | 195 |
Compression Ratio |  | 11:1 | 11:1 | 12:1 | 12:1 | 12:1 | 12:1 | 12:1 | 12:1 |
Piston Speed | m/s | 9.96 | 9.96 | 8.52 | 8.52 | 8.52 | 7.8 | 7.8 | 7.8 |
Number of Flywheel Teeth |  | 160 | 160 | 160 | 160 | 160 | 218 | 218 | 218 |
Flywheel House Size |  | SAE1-14 | SAE1-14 | SAE1-14 | SAE1-14 | SAE1-14 | SAE00-18 | SAE00-21 | SAE00-21 |
System Parameter |  |  |  |  |  |  |  |  |  |
Oil Capacity | l | 40 | 40 | 70 | 80 | 90 | 160 | 180 | 240 |
Max. Allowed Oil Temperature | °C | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Oil Pressure Warning | kPa | 200 | 200 | 200 | 200 | 200 | 300 | 300 | 300 |
Oil Pressure Shutdown | kPa | 160 | 160 | 160 | 160 | 160 | 200 | 200 | 200 |
Coolant Capacity for Engine | l | 18 | 18 | 36 | 42 | 44 | 70 | 100 | 140 |
Max. Coolant Warning Temperature  | °C | 90 | 90 | 90 | 90 | 90 | 93 | 93 | 93 |
Max. Coolant Shutdown Temperature  | °C | 95 | 95 | 95 | 95 | 95 | 97 | 97 | 97 |
Max. Intercooler Outlet Temperature  | °C | 50 | 50 | 50 | 50 | 50 | 40.5 | 40.5 | 40.5 |
Flow of Coolant pump (JW) | m³/h | 24 | 24 | 30 | 30 | 30 | 39 | 39 | 64 |
Flow of Coolant pump (LT) | m³/h | 14 | 14 | 14 | 14 | 14 | 36 | 36 | 60 |
Max. Exhaust Temperature | °C | 537 | 537 | 537 | 537 | 537 | 453 | 453 | 453 |
Exhaust Flow | kg/h | 697 | 871 | 1150 | 1383 | 1708 | 2971 | 4370 | 6044 |
Exhaust Flange Diameter | mm | 1*125 | 1*125 | 2*125 | 2*125 | 2*125 | 1*250 | 1*250 | 1*250 |
Charging Alternator Capacity | A | 35 | 35 | 35 | 35 | 35 | 55 | 55 | 55 |
Starting Voltage | V | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Thermal Balance |  |  |  |  |  |  |  |  |  |
JW Coolant Heat | ± 8% kW | 102 | 129 | 158 | 190 | 226 | 310 | 422 | 548 |
CAC Intercooler Heat | ± 8% kW |  |  |  |  |  | 42 | 67 | 93 |
Exhaust Heat up to 120°C | ± 8% kW | 120 | 146 | 171 | 220 | 272 | 336 | 442 | 560 |
Energy Input |  kW | 469 | 580 | 716 | 882 | 1081 | 1454 | 1956 | 2507 |
ELectrical Efficiency | % | 34.1 | 34.5 | 36.3 | 36.3 | 37.0 | 39.4 | 40.9 | 41.0 |
Mechanical Efficiency | % | 36.5 | 36.6 | 38.3 | 38.2 | 39.1 | 41.6 | 42.9 | 43.0 |
Thermal Efficiency | % | 47.3 | 47.4 | 45.9 | 46.5 | 46.1 | 44.4 | 44.2 | 44.2 |
Total Efficiency | % | 81.4 | 81.9 | 82.2 | 82.8 | 83.1 | 83.8 | 85.1 | 85.2 |
Gas Consumption | MJ/kWh | 10.56 | 10.43 | 9.92 | 9.92 | 9.73 | 9.14 | 8.80 | 8.78 |
Generator Parameter |  |  |  |  |  |  |  |  |  |
Generator Model |  | ECO38-1SN/4 | ECO38-3SN/4 | ECO38-2LN/4 | ECO40-1S/4 | ECO40-2S/4 | MX-500-6 | MX-800-6 | MX-1000-6 |
Generator Prime Output | kW | 176 | 216 | 288 | 384 | 432 | 550 | 880 | 1100 |
Generator Efficiency @ 0.8PF |  | 93.4% | 94.2% | 94.8% | 95.1% | 94.7% | 94.8% | 95.3% | 95.4% |
Genset Dimension |  |  |  |  |  |  |  |  |  |
Length | mm | 3100 | 3100 | 3300 | 3500 | 3600 | 4600 | 4500 | 5000 |
Width | mm | 1300 | 1300 | 1500 | 1500 | 1500 | 2190 | 1600 | 1600 |
Height | mm | 1700 | 1700 | 2000 | 2000 | 2000 | 2300 | 2200 | 2300 |
Genset Weight | kg | 2500 | 2500 | 3500 | 3900 | 4300 | 8250 | 10500 | 13500 |
The role of the valve is specifically responsible for the input of air into the engine and exhaust the exhaust gas after combustion. From the engine structure, it is divided into Intake Valve and Exhaust Valve.
The role of the intake valve is to draw air into the engine and mix it with the fuel to burn; The function of the exhaust valve is to discharge the exhaust gas after combustion and dissipate heat.
The valve is composed of a valve head and a rod. The valve head temperature is very high (intake valve 570~670K, exhaust valve 1050~1200K), but also withstand the pressure of the gas, the valve spring force and the transmission component inertia force, its lubrication, cooling conditions are poor, requiring the valve must have a certain strength, stiffness, heat and wear resistance.
The intake valve is generally made of alloy steel (chromium steel, nickel-chromium steel), and the exhaust valve is made of heat-resistant alloy (silicon chromium steel).
Sometimes in order to save heat resistant alloy, the exhaust valve head is made of heat resistant alloy, and the rod is made of chromium steel, and then the two are welded together.
Engine Valve,Engine Intake Valve,Engine Exhaust Valve,Engine valve supplier,Engine valve manufacturer
1D auto parts , https://www.1dauto.com