Model NO.: SCT-CP
Solas Approved: CCS/BV/Lr/ABS/Zy/Rina/Dnv
Lead Time: 1-3monthes
Installation: Bow or Stern
Driven Type: Diesel/E-Motor/Hydraulic
Trademark: SUJING
Transport Package: Meet The International Standard
Specification: 300-3000Kg
Origin: Suzhou
HS Code: 8487100000
 SJMATEK is the subsidiary company of JIANGSU Sujiang Group. As a professional manufacturer of special marine propulsion units, It is mainly doing controllable pitch propeller (CPP), tunnel thruster(SCT-FP &SCT-CP) and and rudder propeller(SZP/SZD/SLP/NAD/NAV) As a design and manufacturer of the marine propulsion units, all the products we manufacture are with mature techniques,we have a professional technical team with decades of experience in the design/Prodction/quality control and the after-sale service.Â
 We are mainly woring with state and governmental projects, shipyards in china, CSSC,CSIS, design Institute, shipping owners, clients from European and East-south Asia. We have continuous collaboration with national & private ship design institutes as well.
  Since the fountation of SJMATEK in 2013, we have supplied more than 200 vessels with our tunnel thruster/rudder propeller and CPP, All of them are working well !  all the products can men produed according to the requirements and provide the certificate accordingly, presently , we can offer the certificate like CCS ,ABS ,BV ,LR ,DNV .RS etcÂ
 There are 2 types of tunnel thruster: Fixed Pitch Tunnel Thruster and Controllable
Pitch Tunnel Thruster which are used for the Transportation vessel, tugboat, ocean engineering vessel, ro/ro ship,cargo liner etc, it has advanatges as follow:
1/  It Provides thrust to the vessel to move sideways.   Â
2/Â Â 2 installation: bow or sternÂ
3/ The power can be supply by e-motor or diesel engineÂ
Presently the propeller dia. we can do from 250mm to 3300mm, input power from 20KW to 3500KW.
4, It simplified the operation of the vessel and increase the operation flexibility of the vesselÂ
Quality creates brilliance ,Excellence defines Furture , we are looking forward to do businnesee with client all over the world!
type and specification as follow:
type | Propeller Dia. | Input power max. | Input rpm | Max. thrust | |
φ.mm | Kw | Hp | rpm | KN | |
SCT25-FP | 250 | 20 | 1470 | 50 | 3.5 |
25 | 1750 | 60 | 4 | ||
SCT35-FP | 350 | 36 | 1470 | 50 | 6 |
39 | 1750 | 60 | 6.5 | ||
SCT40-FP | 400 | 48 | 1470 | 50 | 7.6 |
52 | 1750 | 60 | 8.2 | ||
SCT45-FP | 450 | 60 | 1470 | 50 | 9.5 |
65 | 1750 | 60 | 10.4 | ||
SCT50-FP | 500 | 75 | 1470 | 50 | 12 |
80 | 1750 | 60 | 12.6 | ||
SCT60-FP | 600 | 105 | 1470 | 50 | 16.8 |
115 | 1750 | 60 | 18.4 | ||
SCT65-FP | 650 | 75 | 1470 | 50 | 16.8 |
115 | 1750 | 60 | 18.4 | ||
SCT70-FP | 700 | 140 | 1450 | 50 | 22.4 |
150 | 1750 | 60 | 24 | ||
SCT80-FP | 800 | 185 | 1450 | 50 | 29.6 |
200 | 1750 | 60 | 32 | ||
SCT90-FP/ CP | 900 | 235 | 1470 | 50 | 37.6 |
250 | 1750 | 60 | 40 | ||
SCT100-FP/ CP | 1000 | 290 | 1470 | 50 | 46.4 |
310 | 1750 | 60 | 49.6 | ||
SCT110-FP/ CP | 1100 | 350 | 1450 | 50 | 56 |
380 | 1750 | 60 | 60.8 | ||
SCT120-FP/ CP | 1200 | 420 | 1470 | 50 | 67.2 |
450 | 1750 | 60 | 72 | ||
SCT130-FP/ CP | 1300 | 490 | 1450 | 50 | 78.4 |
530 | 1750 | 60 | 84.8 | ||
SCT150-FP/ CP | 1500 | 550 | 1450 | 50 | 88 |
580 | 1750 | 60 | 92.8 | ||
SCT165-FP/ CP | 1650 | 680 | 1450 | 50 | 108.8 |
820 | 1750 | 60 | 131 | ||
SCT180-FP/ CP | 1800 | 1020 | 1450 | 50 | 163.2 |
930 | 1160 | 60 | 148.8 | ||
SCT200-FP/ CP | 2000 | 1250 | 1450 | 50 | 200 |
1150 | 1160 | 60 | 184 | ||
960 | 980 | 50 | 153.6 | ||
SCT220-FP/ CP | 2200 | 1400 | 980 | 50 | 224 |
1530 | 1160 | 60 | 244.8 | ||
SCT240-FP/ CP | 2400 | 1660 | 980 | 50 | 265.6 |
1800 | 1160 | 60 | 288 | ||
SCT260-FP/ CP | 2600 | 2100 | 980 | 50 | 336 |
1950 | 880 | 60 | 312 | ||
SCT280-FP/ CP | 2800 | 2450 | 980 | 50 | 392 |
2250 | 880 | 60 | 360 | ||
SCT300-FP/ CP | 3000 | 2600 | 730 | 50 | 416 |
2800 | 880 | 60 | 448 | ||
SCT330-FP/ CP | 3300 | 2900 | 730 | 50 | 464 |
3150 | 880 | 60 | 504 |
 Â
Â
Shrink Tunnel Packing Machine,Small Shrink Tunnel Packing Machine,High Speed Shrink Tunnel Packing Machine,Auto Shrink Tunnel Packing Machine
Ningbo Yongfu Textile Machinery Co., Ltd. , https://www.yfwinders.com