Model NO.: 13-24inch
Inner Tube: Without Inner Tube
Spare Tire Type: Non-Full Size Spare Tire
Spare Tire: Non-Spare Tire
Certificate: DOT TUV ECE
Quality: Top-Quality Tyre
Material: Natual Rubber From Malaysia
Customized: OEM
Trademark: VESTEON
Transport Package: Standard Export Packing
Specification: ISO, CCC, Soncap, Inmetro
Origin: China
HS Code: 4011100010
All-steel radial car tiresThis is Martin from Vesteon Group, our factory specialized in car tyre.
Vesteon has been qualified with ISO9001: 2000, "CCC", DOT, GCC, INMETRO, ECE, ect.
Over years marketing, vesteon tyre has already set up business cooperation with clients
Not only from Chinese domestic market, but also a quite big number of clients from America,
Europe, Africa, Middle East, and all over the word.
We can produce the auto tires, truck tires, OTR. The size like:
PCR: 155/80R12, 165/80R13, 165/65R13, 175/65R14, 195/70R14, 185/55R15, 185/60R15, 215/60R16,
205/55R16...Etc
Â
SIZE | Load Index & Speed | weight | Pattern No. | QTY/40 HQ |
145/70R12 | 69T | 5 | VT108 | 2400 |
155/80R12 | 77S | 6.3 | VT207 | 2200 |
155/80R13 | 79S | 5.71 | VT106 | 2300 |
165/70R13 | 83S | 6.7 | VT108 | 2000 |
175/70R13 | 86S | 7 | VT318 | 1850 |
185/70R13 | 86T | 7.73 | VT318 | 1600 |
165/65R13 | 77S | 6.25 | VT318 | 2100 |
165/70R14 | 85T XL | 7.04 | VT318 | 1900 |
175/65R14 | 82H | 7.39 | VT558 | 1600 |
175/60R13 | 77T M+S | 6.31 | VT558 | 1900 |
165/80R13 | 83H/T | 6.84 | VT558 | 1900 |
185/60R14 | 82H | 7.74 | VT298 | 1750 |
185/65R14 | 86H | 8.03 | VT298 | 1700 |
195/60R14 | 86H | 8.27 | VT318 | 1300 |
185/70R14 | 88T | 8.42 | VT318 | 1400 |
195/70R14 | 91T | 9.36 | VT318 | 1200 |
205/70R14 | 95T | 9.7 | VT308 | 1150 |
 |
 |
10.2 |
 |
 |
185/60R15 | 84H M+S | 8.26 | VT558 | 1400 |
185/65R15 | 88H M+S | 9.01 | VT558 | 1350 |
195/60R15 | 88H | 9.34 | VT558 | 1250 |
195/65R15 | 91H | 9.55 | VT558 | 1250 |
195/50R15 | 82V | 8.42 | VT558 | 1270 |
205/65R15 | 94H | 10.19 | VT558 | 1060 |
215/60R16 | 95H | 10.74 | VT558 | 900 |
205/55R16 | 91V | 9.85 | VT3000/DK558 | 1100 |
205/40ZR17 | 80W M+S |
 |
VT518 | 1000 |
235/40ZR18 | 95W XL M+S |
 |
VT518 | 890 |
155R12C | 88/86Q 8PR | 6.3 | VT207 | 2200 |
550R12C |
 |
7.42 |
 |
 |
LT550R13C | 97/95P 12PR LOAD RANGE F | 10.39 | VT205 | 1500 |
155R13C | 90/88QÂ 8 PR | 7.29 | VT207 | 1900 |
165R13C |
 |
8.6 |
 |
 |
175R13C |
 |
9.11 | VT228 |
 |
185R14C | 102/100S 8PR | 10.98 | VT218 | 1200 |
195R14C | 106/104S 8PR LOADE RANGE D | 11.8 | VT218 | 1150 |
195R15C | 106/104R 8PR | 12.14 | VT206 | 1050 |
185R15C | 103/102S 8PR | 11.62 | VT218 | 1100 |
205R14C |
 |
12.46 | VT218 |
 |
215/70R15C | 106/104S 8PR | 12.8 | VT868 | 950 |
LT235/75R15 | 110/107Q M+S 10PR | 14.85 | VT306 | 750 |
650R16C | 108/107N 10 PR | 14.6 | VT208 | 970 |
700R16C | 117/116L 12PR | 15.96 | VT208 | 940 |
750R16C | 122/118L 14 PR | 20.54 | VT208 | 800 |
ST205/75R14 | 100Q 6PR | 10.06 | VT688 | 950 |
ST205/75R15 | 101Q 6PR | 11.23 | VT688 | 920 |
ST225/75R15 | 113Q 8PR | 13.49 | VT688 | 910 |
ST235/80R16 | LOAD RANGE E | 15.96 | VT688 | 750 |
P215/75R15 | 100S M+S | 12.55 | VT306 | 950 |
P225/75R15 | 102S M+S | 12.95 | VT688 | 910 |
P235/75R15 | 105S M+S 10PR | 14.85 | VT688 | 750 |
155/65R13 |
 |
6.15 | VT108 |
 |
175/70R14 |
 |
8.1 | VT558 |
 |
185/80R14 |
 |
8.47 | VT558 |
 |
205/60R14 |
 |
9.85 | VT558 |
 |
P215/50R13 | white side wall | 9.41 |
 |
 |
Â
Cnc Turning Parts,Lathe Chips Remover,Lathe Chip Removal,Cnc Lathe Chips Remover
Ningbo junfa CNC Equipment Co. Ltd. , https://www.intimecnc.com