AKEBONO | NN-2062 |
AKEBONO | NN-4031 |
AKEBONO | NR-4023 |
BENDIX AUS | BS1663 |
BENDIX AUS | BS1733 |
BENDIX AUS | BS1767 |
DJ PARTS | BS1426 |
FBK | FN-1201 |
FBK | FN-4442 |
FBK | FN-4451 |
ISUZU | 5-47110058 |
ISUZU | 5-47110070 |
ISUZU | 5-87090069 |
ISUZU | 5-87100169 |
ISUZU | 5-87100173 |
ISUZU | 5-87100199 |
ISUZU | 5-87831-693-0 |
ISUZU | 5-87832-047-0 |
ISUZU | 8-94154773 |
ISUZU | 8-94339860 |
ISUZU | 8-94339861 |
ISUZU | 8-94382585 |
ISUZU | 8-97010554 |
ISUZU | 8-97066695 |
ISUZU | 8-97188-455-0 |
ISUZU | 8-97217754 |
ISUZU | 8-97287-778-0 |
ISUZU | 8-97287778 |
KASHIYAMA | K1201 |
KASHIYAMA | K4442 |
KASHIYAMA | K4451 |
Masuma | MK-4451 |
MAZDA | 1K01-26-310 |
NISSAN | 41060-06D25 |
NISSAN | 41060-0T912 |
NISSAN | 41060-0T925 |
NISSAN | 41060-89TA04 |
NISSAN | 41060-89TA1 |
NISSAN | 41060-89TA4 |
NISSAN | 44060-0T925 |
NISSAN | 44060-89TB5 |
NISSHINBO | T1201 |
NISSHINBO | T432 |
NISSHINBO | T451 |
OPEL | 94049962 |
OPEL | 94154773 |
OPEL | 94339860 |
OPEL | 97010554 |
TOYOTA | 0449E-87307 |
TOYOTA | 0449E-87310 |
TOYOTA | 0449G-87307 |
Radius | 160 |
Width | 75 |
Thickness | 6 |
Pcs In Set | 4 |
3Â Â APPLICATION
 Â
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
ISUZU  »  ELF
07.84~05.89 | 3300 | Â | NPR57 | Â | PN4288FN4425FN4451 | Â | FN4425BL1055FN4428 | FN4404 |
07.84~06.93 | 3900 | Â | NPR59 | Â | PN4288FN4451 | Â | BL1055FN4451 | FN4443 |
02.86~04.99 | 3600 | Â | NKR63 | Â | FN4447PN4288FN4425FN4402FN4458FN4451PN4384 | Â | FN4458FN4425FN4402BL1055FN4451FN4447FN4428 | FN4443FN4404 |
01.87~06.90 | 3600 | Â | NPR58 | Â | FN4425PN4288FN4451 | Â | FN4451FN4428BL1055FN4425 | FN4443FN4404 |
09.87~05.95 | 3600 | Â | NKS58 | Â | FN4451 | Â | BL1055FN4451 | FN4443 |
02.88~05.95 | 3900 | Â | NPS59 | Â | FN4451 | Â | BL1055FN4451 | FN4443 |
05.88~05.95 | 3600 | Â | NPS58 | Â | FN4451 | Â | BL1055FN4451 | FN4443 |
06.88~04.90 | 4300 | Â | NPR61 | Â | FN4451PN4288 | Â | FN4451BL1055 | FN4443 |
08.90~06.93 | 4300 | Â | NKR66 | RN1269V | PN4288FN4402PN4489PN4287FN4458FN4451PN4464PN4384FN4425 | Â | FN4402BL1055FN4447FN4451FN4458FN4428FN4425 | FN4443 |
08.90~04.99 | 4300 | Â | NPR66 | RN1328V | FN4451BL1054PN4288PN4489FN4459PN4384PN4491PN4464 | Â | BL1055FN4428FN4459FN4447FN4425FN4451 | FN4443 |
04.93~05.02 | 4600 | 4HG1 | NKR71 | RN1269V | PN4384FN4451PN4464FN4459PN4288PN4489BL1054 | Â | FN4459BL1055FN4461FN4451 | FN4443 |
07.93~ | 4600 | Â | NKS71 | Â | PN4384FN4451 | Â | FN4451BL1055 | FN4443 |
07.93~03.95 | 4400 | Â | NPS66 | Â | FN4451BL1054 | Â | FN4459BL1055 | FN4443 |
07.93~04.99 | 4400 | Â | NKS66 | Â | FN4451PN4384 | Â | FN4451BL1055 | FN4443 |
07.93~02.01 | 3100 | Â | NKR69 | RN1269V | FN4459BL1054PN4384FN4425PN4464FN4458PN4489 | Â | FN4451FN4425FN4458BL1055FN4428FN4459 | FN4404 |
05.95~03.97 | 4600 | Â | NPS71 | Â | FN4451BL1054 | Â | FN4459BL1055 | FN4443 |
05.95~04.99 | 4600 | 4HG1 | NPR71L | Â | PN4288BL1054 | Â | FN4459BL1055FN4451 | FN4443 |
04.97~ | 5000 | Â | NPS72GN | Â | BL1054FN4451 | Â | FN4459BL1055 | Â |
04.99~ | 4600 | Â | NPR71 | RN1269V | BL1054PN4489PN4384FN4459PN4464 | Â | FN4459BL1055FN4451 | FN4443 |
08.99~ | 5000 | Â | NPS72L | Â | PN4491BL1054PN4464FN4451PN4489 | Â | BL1055FN4459 | Â |
02.00~ | 5000 | Â | NKR72 | Â | PN4489PN4384FN4459BL1054PN4464 | Â | BL1055FN4451 | FN4443 |
04.02~ | 4800 | Â | NKR81 | Â | BL1054PN4464PN4489PN4384FN4459 | Â | FN4451BL1055FN4459 | Â |
05.02~ | 4800 | 4HL1 | NKR81 | Â | PN4543FN4459PN4464BL1054 | Â | BL1055FN4459BL1054FN4451 | FN4443 |
06.02~ | 4800 | Â | NKS81 | RN1331V | BL1054PN4384FN4451 | Â | BL1055FN4459FN4451 | Â |
01.04~01.07 | 4300 | 4HK1 | NPR | RN1638VRN1639V | PN4803BL1054PN4464 | Â | BL1055FN4459FN4451 | FN4466 |
12.06~ | 3000 | 4JJ1 | NPR85N | Â | FN4451 | Â | BL1055FN4451 | FN4443 |
12.06~ | 3000 | 4JJ1-T | NNR85 | RN1639V | PN4464 | Â | BL1055FN4451 | FN4443 |
02.07~02.10 | 4600 | 4HV1 | NJR82 | Â | PN4464PN4543 | Â | FN4451BL1055FN4461 | FN4443 |
ISUZU  »  ELF250
MAZDA  »  Titan
NISSAN  »  Atlas Condor
NISSAN  »  Civilian
NISSAN  »  Microbus Civilian
 4  PRODUCT FEATURE
 BEST GLUE AND PIN IN USE
.NOISELESS ANDÂ Â LOW DUST
.HIGH HEAT RESISTANCE,NO NISE
.EXCELLENT STOPPING POWER
5 Package Stype
(a) Our brand and use Logo "BEEMAN"
(b) Neutral Package
(c) OEM client's brand and logo,but clients must show us authoried lisence.
(d) without package..
Inner package
Shrinked plastic package per one set.Four pieces one set packed together in shrinked plastic package,then packed in one color box..
Outer package
(a) Our brand and BEEMAN logo standard package
(b) Neutral package
(c) OEM clients' brand,logo and design,special design need negotiated.
(d) Standard package
Brake pad:1set packed in inner box, 10-20sets packed in outer carton
Brake shoe:1set packed in inner box, 6-20sets packed in outer carton
Â
6 Delivery Time :30-60days
7 Hot Line:86-13719126825
8 Tel:86-20-34667526
Industrial charcoal is a porous substance, which is the dark brown or black porous solid fuel remaining after incomplete combustion of wood or wood raw materials, or pyrolysis in the absence of air. The main component of industrial charcoal is carbon, the ash content is very low, the calorific value is about 27.21~33.49 MJ/kg, in addition to hydrogen, oxygen, nitrogen and a small amount of other elements, the content of which has little relationship with the tree species, mainly depends on carbonization the final temperature. Industrial charcoal is a hydrophobic substance, the ash content is within 6%, the pores account for more than 7% of the charcoal volume, the specific gravity is generally 1.3 to 1.4, and the calorific value depends on the carbonization conditions, generally around 8000 kcal/kg. greater than coke.
Industry Charcoal ,Hardwood Charcoal,Lump Coal,Flaming Coals
Gansu Lanzhou and Wuwei International Land Port Management and Operation Co.Ltd. , https://www.gslwyygs.com