Dongfeng Tianlong Houhuangqiao Tanker
Chassis part: D310 flat top standard cab, mechanical accelerator pedal, Φ430mm push type diaphragm spring clutch, Shanbei gear 9 gear 9JS119T-B gearbox, 7 tons front axle, 10 tons single speed double rear axle (Dongfeng 435), Wheelless differential lock, frame section 300×80×[8+6]mm, 11.00R20 radial tire, manual adjustment arm, full-float cab front and rear suspension, hydro-mechanical turnover, airbag damping driver's seat, channel Dashboard with air conditioning.
Modification part: The tank body is made of Wuxi's genuine high-quality 5mm carbon steel plate. There is a waveproof plate, the effective volume of the tank is 26.6 cubic meters, and the steel plate weld is welded by a numerical control automatic welding machine. The deformation is small, the precision and strength are high, and the welding seam strength is not ensured. Below the base metal itself, the surface of the weld is smooth, flat and beautiful, and the threshold is detected by ultrasonic welds. The barrel adopts a 9.6- meter large-scale coiler to form one time, with higher strength, safer and more durable. After the tank is molded, the high-pressure gas leak test will enable the tank to have features such as high strength, stable center of gravity, and smooth and safe vehicle transportation. The dedicated part consists of the tank body, power take-off device, self-flow valve, two oil pipes, fire extinguisher, and a ladder. Oil pumps, oil hoses, pipe network system components, fire extinguishers and other components. Optional computer tax control tanker, flow meter and other special configuration
For more vehicle information please visit the company's official website: or call the sales number 13886889444
Dongfeng Tianlong Houhuangqiao Tanker | |||||||||||||||||||||||||
Vehicle model | CSC5250GYYD9 | Chassis model | DFL1250A9 | ||||||||||||||||||||||
Overall size ( length / width / height ) | 11450,11080 × 2480 × 3700,3500 | Cargo bed ( length / width / height ) |  × × | ||||||||||||||||||||||
Total mass (Kg) | 25000 | Rated load mass (kg) | 14500, 14435 | ||||||||||||||||||||||
Service quality (kg) | 10370 | Front passenger ( person ) | 2,3 | ||||||||||||||||||||||
engine model | C260 33 | Engine manufacturer | Dongfeng Cummins Engine Co., Ltd. | ||||||||||||||||||||||
engine capacity | 8300 | Engine power | 191 | ||||||||||||||||||||||
According to the standard | GB3847-2005, GB17691-2005 National â…¢GB3847-2005, GB17691-2005 National â…¢ | ||||||||||||||||||||||||
Approach angle / departure angle | 20/10 | Front suspension / rear suspension | 1460/2990,1460/2970 | ||||||||||||||||||||||
Wheelbase (mm) | 5350+1300, 5700+1300 | Axle load | 7000/18000 ( with two axes installed ) | ||||||||||||||||||||||
Number of axes | 3 | Number of springs | 8/9 | ||||||||||||||||||||||
Number of tires | 10 | Tire specifications | 10.00-20,10.00R20,11.00-20,11.00R20,295/80R22.5 | ||||||||||||||||||||||
Front track | 1986 | Rear track | 1860/1860 | ||||||||||||||||||||||
Steering Type | steering wheel | Maximum speed | 80 | ||||||||||||||||||||||
Vehicle remarks | The effective volume of the tank : 21.6 cubic meters , the tank dimensions (mm) 8600 × 2400 × 1520, 8100 × 2400 × 1600, transport medium : gasoline , density : 700 kg / cubic meter. Dimensions length / wheelbase / rear suspension / tank length one-to-one correspondence : 11450/5700+1300/2990/8600, 11080/5350+1300/2970/8100; rated load quality 14500 (the number of people on the cab is 2 people ); Optional cab with chassis. Side protection is symmetrical with cold-formed channel steel / Q235-A, bolted. After the protection of cold bend channel steel / Q235-A, welded connection. The height of the rear protective section is 280mm, the width of the section is 50mm, and the height of the lower edge is 540mm . Only use ISDe245 30, ISDe270 30, C245 33, C260 33 engine. | ||||||||||||||||||||||||
Fuel Notice | Fuel truck fuel announcement
| ||||||||||||||||||||||||
For more information and pictures please contact our company, we will provide you with the best service. |
Hand Held Mixers
Hand Held Mixers need hold by hand and can beat eggs and cream, etc. Usually, Hand Held Mixers will with 2 beaters and dough hooks.
Description for Hand Held Mixers
200W/250W
5 speeds with turbo
with Eject button
With two chromed beaters and dough hooks
Carton box: 52.5*39.5*34.5cm 24pcs/ctn
20'GP: 9720pcs 40'HQ: 22800pcs
Hand Held Mixers,Kitchenaid Handheld Mixer,Hand Held Food Mixer,Hand Held Electric Mixer
Flying Electronic Co., Ltd , https://www.jmflyingelectronic.com