Parts Name/Parameters | Unit | JBT40-P | |
Pumping system | Theoretic output | m³/h | 40m³/h |
Theoretic outlet pressure | Mpa | 7 | |
Pumping distance in vertical | m | 70m | |
Pumping distance in Horizontal | m | 300m | |
Pumping frequency | times/min | 15 | |
Distribution valve type | -- | S pipe valve | |
Concrete cylinder spec. (inner dia. x stroke) |
mm | Φ200×1000 | |
Oil cylinder spec. (outer dia. x inner dia. x stroke) |
mm | Φ100×Φ70×1000 | |
Outlet diameter | mm | Φ200 | |
Delivery pipe inner diameter | mm | Φ125 | |
Hopper volume | L | 600 | |
Rated voltage | V | 380 | |
Main motor power | Kw | 37 | |
Vibrating motor power | Kw | 0.75 | |
Hydraulic circuit type | -- | open | |
Main system max. oil pressure | MPa | 22 | |
Distributing system oil pressure | MPa | 16 | |
Mixing system oil pressure | MPa | 9 | |
Max.Mixing speed | r/min | 24 | |
Oil tank volume | L | 200 | |
Max.Aggregate Size | mm |
Pebble:40Â Â Crushed Stone:30 |
|
Concrete slump scope | mm | 80~200 | |
Outer dimension (L*W*H) | mm | 4960×2100×2500 | |
Weight | Kg | 5300 | |
Mixing system | Mixing volume per time | m³/time | 0.45 |
Mixing volume per hour | m³/h | 18m³/h | |
Mixing motor power | Kw | 5.5×2 | |
Lifting motor power | Kw | 5.5 | |
Water pump power | Kw | 0.75 | |
Vibrating motor power | Kw | 0.55 |
FAQ
1. Are you manufacturer?
----Yes, we are manufacture of concrete machineries since 2004,we can provide stationary concrete pump, trailer concrete mixer pump and truck mounted concrete mixer pump, Micro wheel loader, Construction elevator and Suspended platform and so on.
2. Do you have discount for the orders?
----It depends on your order quantity, the more you order, the more discount you can get.
3. What certifications you have ?
-----ISO9001:2008 and other domestic certifications and memberships.
4. Do you have aftersales service?How you will supply with the service?
------Yes, of course. Engineers are available by the third party in overseas, service in 24 hours
Â
5. How long is your product warranty?
-----6 months to 12 months
Â
6. Do you supply with some free spare parts and tools what are they?
------Yes, we supply with some free spare parts of machines and repaire tools
For any more questions, please feel free to contact us via email or phone.
Parts Name/Parameters | Unit | JBT40-P | |
Pumping system | Theoretic output | m³/h | 40m³/h |
Theoretic outlet pressure | Mpa | 7 | |
Pumping distance in vertical | m | 70m | |
Pumping distance in Horizontal | m | 300m | |
Pumping frequency | times/min | 15 | |
Distribution valve type | -- | S pipe valve | |
Concrete cylinder spec. (inner dia. x stroke) |
mm | Φ200×1000 | |
Oil cylinder spec. (outer dia. x inner dia. x stroke) |
mm | Φ100×Φ70×1000 | |
Outlet diameter | mm | Φ200 | |
Delivery pipe inner diameter | mm | Φ125 | |
Hopper volume | L | 600 | |
Rated voltage | V | 380 | |
Main motor power | Kw | 37 | |
Vibrating motor power | Kw | 0.75 | |
Hydraulic circuit type | -- | open | |
Main system max. oil pressure | MPa | 22 | |
Distributing system oil pressure | MPa | 16 | |
Mixing system oil pressure | MPa | 9 | |
Max.Mixing speed | r/min | 24 | |
Oil tank volume | L | 200 | |
Max.Aggregate Size | mm |
Pebble:40Â Â Crushed Stone:30 |
|
Concrete slump scope | mm | 80~200 | |
Outer dimension (L*W*H) | mm | 4960×2100×2500 | |
Weight | Kg | 5300 | |
Mixing system | Mixing volume per time | m³/time | 0.45 |
Mixing volume per hour | m³/h | 18m³/h | |
Mixing motor power | Kw | 5.5×2 | |
Lifting motor power | Kw | 5.5 | |
Water pump power | Kw | 0.75 | |
Vibrating motor power | Kw | 0.55 |
FAQ
1. Are you manufacturer?
----Yes, we are manufacture of concrete machineries since 2004,we can provide stationary concrete pump, trailer concrete mixer pump and truck mounted concrete mixer pump, Micro wheel loader, Construction elevator and Suspended platform and so on.
2. Do you have discount for the orders?
----It depends on your order quantity, the more you order, the more discount you can get.
3. What certifications you have ?
-----ISO9001:2008 and other domestic certifications and memberships.
4. Do you have aftersales service?How you will supply with the service?
------Yes, of course. Engineers are available by the third party in overseas, service in 24 hours
Â
5. How long is your product warranty?
-----6 months to 12 months
Â
6. Do you supply with some free spare parts and tools what are they?
------Yes, we supply with some free spare parts of machines and repaire tools
For any more questions, please feel free to contact us via email or phone.
Juice Cups,Plastic Juice Cup,Juice Cups With Lids,Portable Juice Cup
Zhongshan Lianwei Electrical Technology Co., Ltd. , https://www.lwwaterpump.com