Model NO.: PE250*1000, 400*600, 600*900, 250*12000
Finished Surface: Thread Process
Certification: CE, ISO
Condition: New
Color: Yellow
Model No.: Crusher Parts
Place of Origin: Ningbo, China (Mainland)
Materials: High Manganese Steel
Export Markets: Global
Trademark: kilomega
Origin: Ningbo, China
HS Code: 84742090
Model NO.: PE250*1000, 400*600, 600*900, 250*12000
Finished Surface: Thread Process
Certification: CE, ISO
Condition: New
Color: Yellow
Model No.: Crusher Parts
Place of Origin: Ningbo, China (Mainland)
Materials: High Manganese Steel
Export Markets: Global
Trademark: kilomega
Origin: Ningbo, China
HS Code: 84742090
Additional Info.Packing: Export Packing Stand
Standard: According customer requirements
Origin: China
HS Code: 84749000
Production Capacity: 10000ton/Year
Product Description
High manganese crusher parts
1. Fixed jaw plate, movable jaw plate
2. Mn13 Cr2 Mn14Cr2 Mn18Cr2
3. Customer designed.
4. Used for mining industry
We supply spare parts such as jaw plates, blow bars, liner plates, hammers, mantles, concaves, crusher backing, wedges, bolts and nuts etc. They are widely used in metal recycling, mining, metallurgical, chemical, cement, oil and other sectors of machinery and equipment. We are able to produce high manganese steel, high chromium steel, alloy steel, cast iron, stainless steel, carbon steel, heat-resistant steel casting according to customer's technical drawings.
Crusher Parts specification | |||||
name | model | weight(kg) | number of teeth(pcs) | photo number | size(MM) |
750*1060   Jaw Crusher  | fixed Plate | 1250 | 8 | K3206-3b | 1680*1040*145 |
movable  Plate | 1420 | 7 | K3206-20b | 1890*1040*145 | |
side plate up | 230*2 | K3107-5 | |||
side plate dowm | 154*2 | K3107-3 | |||
600*900    Jaw Crusher | fixed Plate | 735 | 9 | K3126-01-06D | |
movable Plate | 745 | 10 | K3126-02-20D | ||
side plate right and left | 235*2 | ||||
side plate up | 135 | ||||
side plate dowm | 86 | ||||
500*750   Jaw Crusher | fixed Plate | 490 | 9 | K3204-1D | 1170*750/820*110 |
movable Plate | 520 | 8 | K3204-2D | 1330*750*130 | |
side plate right and left | 125 | K3201-42 | |||
350*750   Jaw Crusher | fixed Plate | 280 | 16 | K31X05- | |
movable Plate | 335 | 15 | K31X05- | ||
side plate right and left | 65 | K3105-7 8 | |||
150*750   Jaw Crusher | fixed Plate | 100 | 25 | K31X02 | |
movable Plate | 110 | 26 | K31X02 | ||
side plate right and left | 20 | ||||
300*1300  Jaw Crusher | fixed Plate | 445 | 33 | K31X10-2 | 1305*800*90 |
movable Plate | 455 | 34 | K31X10-4 | 1300*860*90 | |
side plate right and left | 70*2 | ||||
400*600   Jaw Crusher | fixed Plate | 215 | 12 | K3103-2 | |
movable Plate | 218 | 13 | K3103-3 | ||
side plate right and left | 80*2 | K3103-11 13 | |||
150*250   Jaw Crusher | fixed Plate | 22 | 8 | K3101-2 | |
movable Plate | 24 | 9 | K3101-3 | ||
side plate right and left | 10 | ||||
250*1200  Jaw Crusher | fixed Plate | 385 | 30 | K31X06-3 | |
movable Plate | 400 | 31 | K31X06-2 | ||
side plate right and left | 62 | K31X06-10 11 | |||
250*1000   Jaw Crusher | fixed Plate | 310 | 25 | K31X04-4 | |
movable Plate | 315 | 26 | K31X04-3 | ||
side plate right and left | 62*2 | ||||
250*750   Jaw Crusher | fixed Plate | 205 | 19 | K31X08-2 | |
movable Plate | 216 | 20 | K31X08-1 | ||
side plate right and left | 62 | K31X08-7 8 | |||
250*500   Jaw Crusher | fixed Plate | 110 | 13 | K3128-5 | |
movable Plate | 120 | 14 | K3128-23 | ||
side plate right and left | 30 | ||||
250*400   Jaw Crusher | fixed Plate | 90 | 11 | K3124-001-5 | 635*400/460*70 |
movable Plate | 110 | 12 | K3124-002-13 | 725*400*90 | |
side plate right and left | 38*2 | ||||
fixed Plate | 14 | 635*400/460*70 | |||
movable Plate | 15 | 725*400*90 | |||
1315Impact Crusher | impact liner | 38 | 40 | K3611.1-1 | |
1214Impact Crusher | impact liner | 28 | K3602 | ||
liner01-11 | 22 | ||||
liner-13 | 28 | ||||
blow bar length1050 | 170 | K3603.04-13 | |||
blow bar length1610 | 270 | K3602.04-14 | |||
900*1200   Jaw Crusher | fixed Plate | 1962 | K3105.1 | ||
movable Plate | 1840 | K3105.2 | |||
900*1200   Jaw Crusher | fixed1 | 675*2 | 1250*845*145 | ||
fixed2 | 430 | 1250*435*145 | |||
movable1 | 650*2 | 1180*860*145 | |||
movable2 | 400 | 1180*430*145 | |||
side plate up | 230*2 | 1260*900/590*35 | |||
side plate dowm | 95*2 | 950*582/236*35 | |||
press block (2pcs/set) | 250*1200 | 22/set | |||
400*600 | 38/set | ||||
250*1000 | 20/set | ||||
600*900 | 36/set |
 |
Additional Info.
Packing: Export Packing Stand
Standard: According customer requirements
Origin: China
HS Code: 84749000
Production Capacity: 10000ton/Year
Product Description
High manganese crusher parts
1. Fixed jaw plate, movable jaw plate
2. Mn13 Cr2 Mn14Cr2 Mn18Cr2
3. Customer designed.
4. Used for mining industry
We supply spare parts such as jaw plates, blow bars, liner plates, hammers, mantles, concaves, crusher backing, wedges, bolts and nuts etc. They are widely used in metal recycling, mining, metallurgical, chemical, cement, oil and other sectors of machinery and equipment. We are able to produce high manganese steel, high chromium steel, alloy steel, cast iron, stainless steel, carbon steel, heat-resistant steel casting according to customer's technical drawings.
Crusher Parts specification | |||||
name | model | weight(kg) | number of teeth(pcs) | photo number | size(MM) |
750*1060   Jaw Crusher  | fixed Plate | 1250 | 8 | K3206-3b | 1680*1040*145 |
movable  Plate | 1420 | 7 | K3206-20b | 1890*1040*145 | |
side plate up | 230*2 | K3107-5 | |||
side plate dowm | 154*2 | K3107-3 | |||
600*900    Jaw Crusher | fixed Plate | 735 | 9 | K3126-01-06D | |
movable Plate | 745 | 10 | K3126-02-20D | ||
side plate right and left | 235*2 | ||||
side plate up | 135 | ||||
side plate dowm | 86 | ||||
500*750   Jaw Crusher | fixed Plate | 490 | 9 | K3204-1D | 1170*750/820*110 |
movable Plate | 520 | 8 | K3204-2D | 1330*750*130 | |
side plate right and left | 125 | K3201-42 | |||
350*750   Jaw Crusher | fixed Plate | 280 | 16 | K31X05- | |
movable Plate | 335 | 15 | K31X05- | ||
side plate right and left | 65 | K3105-7 8 | |||
150*750   Jaw Crusher | fixed Plate | 100 | 25 | K31X02 | |
movable Plate | 110 | 26 | K31X02 | ||
side plate right and left | 20 | ||||
300*1300  Jaw Crusher | fixed Plate | 445 | 33 | K31X10-2 | 1305*800*90 |
movable Plate | 455 | 34 | K31X10-4 | 1300*860*90 | |
side plate right and left | 70*2 | ||||
400*600   Jaw Crusher | fixed Plate | 215 | 12 | K3103-2 | |
movable Plate | 218 | 13 | K3103-3 | ||
side plate right and left | 80*2 | K3103-11 13 | |||
150*250   Jaw Crusher | fixed Plate | 22 | 8 | K3101-2 | |
movable Plate | 24 | 9 | K3101-3 | ||
side plate right and left | 10 | ||||
250*1200  Jaw Crusher | fixed Plate | 385 | 30 | K31X06-3 | |
movable Plate | 400 | 31 | K31X06-2 | ||
side plate right and left | 62 | K31X06-10 11 | |||
250*1000   Jaw Crusher | fixed Plate | 310 | 25 | K31X04-4 | |
movable Plate | 315 | 26 | K31X04-3 | ||
side plate right and left | 62*2 | ||||
250*750   Jaw Crusher | fixed Plate | 205 | 19 | K31X08-2 | |
movable Plate | 216 | 20 | K31X08-1 | ||
side plate right and left | 62 | K31X08-7 8 | |||
250*500   Jaw Crusher | fixed Plate | 110 | 13 | K3128-5 | |
movable Plate | 120 | 14 | K3128-23 | ||
side plate right and left | 30 | ||||
250*400   Jaw Crusher | fixed Plate | 90 | 11 | K3124-001-5 | 635*400/460*70 |
movable Plate | 110 | 12 | K3124-002-13 | 725*400*90 | |
side plate right and left | 38*2 | ||||
fixed Plate | 14 | 635*400/460*70 | |||
movable Plate | 15 | 725*400*90 | |||
1315Impact Crusher | impact liner | 38 | 40 | K3611.1-1 | |
1214Impact Crusher | impact liner | 28 | K3602 | ||
liner01-11 | 22 | ||||
liner-13 | 28 | ||||
blow bar length1050 | 170 | K3603.04-13 | |||
blow bar length1610 | 270 | K3602.04-14 | |||
900*1200   Jaw Crusher | fixed Plate | 1962 | K3105.1 | ||
movable Plate | 1840 | K3105.2 | |||
900*1200   Jaw Crusher | fixed1 | 675*2 | 1250*845*145 | ||
fixed2 | 430 | 1250*435*145 | |||
movable1 | 650*2 | 1180*860*145 | |||
movable2 | 400 | 1180*430*145 | |||
side plate up | 230*2 | 1260*900/590*35 | |||
side plate dowm | 95*2 | 950*582/236*35 | |||
press block (2pcs/set) | 250*1200 | 22/set | |||
400*600 | 38/set | ||||
250*1000 | 20/set | ||||
600*900 | 36/set |
 |
High Gloss Spray Powder Coating
High Gloss Spray Powder Coating,,Alloy Wheel Powder Coating,Powder Coating Rims
Longkou Guomei Decoration Material Co.,Ltd. , https://www.gmcoating.com