Model NO.: TE20
Condition: New
Controller Brand: Curtis
Drive Motor: AC Motor
Max. Load Capacity: 20t
Operation Type: Stand on
Working Time: 5 Hours
Charging Time: 7 Hours
Warranty: 12 Months
Color: Accept Customized Color
Battery Brand: Chinese Brand or Foreign Brand
Lift Motor: DC Motor
Trademark: MIMA
Specification: CE
Origin: Hefei
HS Code: 84271020
Model NO.: TE20
Condition: New
Controller Brand: Curtis
Drive Motor: AC Motor
Max. Load Capacity: 20t
Operation Type: Stand on
Working Time: 5 Hours
Charging Time: 7 Hours
Warranty: 12 Months
Color: Accept Customized Color
Battery Brand: Chinese Brand or Foreign Brand
Lift Motor: DC Motor
Trademark: MIMA
Specification: CE
Origin: Hefei
HS Code: 84271020
MIMA Electric Pallet Jacks push hand electric cartBattery Charger for Electric Pallet Truck with high quality, TE series;
TE20,TE25 ,TE30,TE40
Load Capacity:2000kg,2500kg;3000kg,4000kg
Main Features
1,Emergency reverse switch,to aviod the operator get harm;
2,Safety: Auto Curve Speed-reduced function,
3,The small ground clearance,to protect the operator;
4.;Reinforced frame and fork, to increase the working life;
5. folding step with shock absorption function,to reduce the fatigue feeling;
6.Vertical drive to save the energy;
7.Ergonomics operation handle to increase the comfortable feeling;
DESCRIPTION Â Â Â Â Â Â Â Â Â Â Â Â MODEL NO. |
TE15 | TE25 | TE30 | TE40 | ||
Standard | Power Type | Battery | Battery | Battery | Battery | |
Operate Type | Stand-on | stand-on | stand-on | stand-on | ||
Rated Capacity | Q(kg) | 1500 | 2500 | 3000 | 4000 | |
Load center | C(mm) | 600 | 600 | 600 | 600 | |
T  & y R r  I e m |
Wheel Type-Front/Rear | polyurethane tire | ||||
Front Wheel | φ80×70 | φ80×70 | φ80×70 | φ80×110 | ||
Rear Wheel | φ215×75 | φ215×75 | φ215×75 | φ215×75 | ||
Caster wheel | Φ100×40 | Φ100×40 | Φ150×50 | Φ150×50 | ||
Tyres No. -front/rear (X=Drive wheel) | 4 /1X +2 | 4 /1X +2 | 4 /1X+2 | 4 /1X+2 | ||
Handle Height | h1(mm) | 1330 | 1330 | 1330 | 1330 | |
Fork Lift Height | h2(mm) | 120 | 120 | 120 | 120 | |
Fork Min Ground Clearance | h3(mm) | 85 | 85 | 85 | 85 | |
Overall Length -pdeal extended/closed | 11/12(mm) | 1727 / | 2310 /1907 | 2405 / 2002 | 2405 / 2002 | |
Wheel Base | y(mm) | 1378 | 1468 | 1550 | 1495 | |
Bearing Distance | x(mm) | 985 | 985 | 985 | 930 | |
Fork Dimensions | mm | 1150*175*75 | 1150*175*75 | 1150*175*75 | 1150*205*75 | |
Overall Width | b1(mm) | 730 | 730 | 850 | 850 | |
Outer width of forks | b2(mm) | 550 | 685 | 685 | 685 | |
Inner width of forks | b3(mm) | 200 | 335 | 335 | 275 | |
Tread Front/rear | b4/b5(mm) | 375/500 | 510/500 | 510/618 | 480/618 | |
Trurning radius-Pedal extended /closed | Wa(mm) | 1556 / | 2157 /1762 | 2240 / 1845 | 2185 /1790 | |
Aisle width for pallet 800*1200-Pedal extended/Closed | Ast(mm) | 2210 / | 2812 /2417 | 2895 /2500 | 2870 /2475 | |
Aisle width for pallet 800*1200-Pedal extended /closed | Ast(mm) | 2300 / | 2902 / 2507 | 2985 / 2590 | 2955 / 2560 | |
Function | Travel Speed -laden/unladen | Â km/h | 4.0/5.8 | 4.0/5.8 | 4.0/5.8 | 4.0/5.8 |
Gradeability -laden/unladen | % | 6 / 10 | 6 / 10 | 6 / 10 | 3 / 8 | |
P o w e r |
Drive Motor type | AC | AC | DC | AC | |
Driving Motor (S2 60) | kw | 1.5 | 1.5 | 1.5 | 2.8 | |
Lift motor type | DC | DC | DC | DC | ||
Lift Motor  (S3 15%) | kw | 2.2 | 2.2 | 2 | 2 | |
Battery V/AH | V/AH | 24/140 | 24/210 | 24/210 | 24/280 | |
Weight | Battery | kg | 130 | 200 | 200 | 250 |
Service Weight | kg | 560 | 630 | 640 | 660 | |
Steering | Steering type | Mechanical | ||||
Parking brake type | Electromagnetic | |||||
Other |
MIMA Electric Pallet Jacks push hand electric cart
Battery Charger for Electric Pallet Truck with high quality, TE series;
TE20,TE25 ,TE30,TE40
Load Capacity:2000kg,2500kg;3000kg,4000kg
Main Features
1,Emergency reverse switch,to aviod the operator get harm;
2,Safety: Auto Curve Speed-reduced function,
3,The small ground clearance,to protect the operator;
4.;Reinforced frame and fork, to increase the working life;
5. folding step with shock absorption function,to reduce the fatigue feeling;
6.Vertical drive to save the energy;
7.Ergonomics operation handle to increase the comfortable feeling;
DESCRIPTION Â Â Â Â Â Â Â Â Â Â Â Â MODEL NO. |
TE15 | TE25 | TE30 | TE40 | ||
Standard | Power Type | Battery | Battery | Battery | Battery | |
Operate Type | Stand-on | stand-on | stand-on | stand-on | ||
Rated Capacity | Q(kg) | 1500 | 2500 | 3000 | 4000 | |
Load center | C(mm) | 600 | 600 | 600 | 600 | |
T  & y R r  I e m |
Wheel Type-Front/Rear | polyurethane tire | ||||
Front Wheel | φ80×70 | φ80×70 | φ80×70 | φ80×110 | ||
Rear Wheel | φ215×75 | φ215×75 | φ215×75 | φ215×75 | ||
Caster wheel | Φ100×40 | Φ100×40 | Φ150×50 | Φ150×50 | ||
Tyres No. -front/rear (X=Drive wheel) | 4 /1X +2 | 4 /1X +2 | 4 /1X+2 | 4 /1X+2 | ||
Handle Height | h1(mm) | 1330 | 1330 | 1330 | 1330 | |
Fork Lift Height | h2(mm) | 120 | 120 | 120 | 120 | |
Fork Min Ground Clearance | h3(mm) | 85 | 85 | 85 | 85 | |
Overall Length -pdeal extended/closed | 11/12(mm) | 1727 / | 2310 /1907 | 2405 / 2002 | 2405 / 2002 | |
Wheel Base | y(mm) | 1378 | 1468 | 1550 | 1495 | |
Bearing Distance | x(mm) | 985 | 985 | 985 | 930 | |
Fork Dimensions | mm | 1150*175*75 | 1150*175*75 | 1150*175*75 | 1150*205*75 | |
Overall Width | b1(mm) | 730 | 730 | 850 | 850 | |
Outer width of forks | b2(mm) | 550 | 685 | 685 | 685 | |
Inner width of forks | b3(mm) | 200 | 335 | 335 | 275 | |
Tread Front/rear | b4/b5(mm) | 375/500 | 510/500 | 510/618 | 480/618 | |
Trurning radius-Pedal extended /closed | Wa(mm) | 1556 / | 2157 /1762 | 2240 / 1845 | 2185 /1790 | |
Aisle width for pallet 800*1200-Pedal extended/Closed | Ast(mm) | 2210 / | 2812 /2417 | 2895 /2500 | 2870 /2475 | |
Aisle width for pallet 800*1200-Pedal extended /closed | Ast(mm) | 2300 / | 2902 / 2507 | 2985 / 2590 | 2955 / 2560 | |
Function | Travel Speed -laden/unladen | Â km/h | 4.0/5.8 | 4.0/5.8 | 4.0/5.8 | 4.0/5.8 |
Gradeability -laden/unladen | % | 6 / 10 | 6 / 10 | 6 / 10 | 3 / 8 | |
P o w e r |
Drive Motor type | AC | AC | DC | AC | |
Driving Motor (S2 60) | kw | 1.5 | 1.5 | 1.5 | 2.8 | |
Lift motor type | DC | DC | DC | DC | ||
Lift Motor  (S3 15%) | kw | 2.2 | 2.2 | 2 | 2 | |
Battery V/AH | V/AH | 24/140 | 24/210 | 24/210 | 24/280 | |
Weight | Battery | kg | 130 | 200 | 200 | 250 |
Service Weight | kg | 560 | 630 | 640 | 660 | |
Steering | Steering type | Mechanical | ||||
Parking brake type | Electromagnetic | |||||
Other |
Elevator Accessories ,Steel Elevator Part,Elevator Non-Standardized Part ,Steel Elevator Accessories
Ningbo Metal Sharing Supply Chain Management Co., Ltd , https://www.customsharing.com