Model NO.: various size 3.00D-8 3.70R-9 4.00E-9 4.33R-9
Certification: ISO
Ceitificates: DOT, CCC, ISO9001, etc.
Business Type: Manufacturer
Place of Origine: Shandong, China
Rim Type: Divided Steel Wheel
Application: Folklift
Size: 3.00d-8 3.70r-9 4.00e-9 4.33r-9
Trademark: ROLLING STONE
Transport Package: Pallet
Specification: 4.00-9
Origin: China
HS Code: 87087040
Model NO.: various size 3.00D-8 3.70R-9 4.00E-9 4.33R-9
Certification: ISO
Ceitificates: DOT, CCC, ISO9001, etc.
Business Type: Manufacturer
Place of Origine: Shandong, China
Rim Type: Divided Steel Wheel
Application: Folklift
Size: 3.00d-8 3.70r-9 4.00e-9 4.33r-9
Trademark: ROLLING STONE
Transport Package: Pallet
Specification: 4.00-9
Origin: China
HS Code: 87087040
Split rim,forklift tyre rim,steel rim,solid tyre rimApplication: Folklift
Size: 4.00E-9
Type: Divided Steel Wheel
Bolt Holes: 5
PCD: 115
CBD: 80
Offset/ Et: 0
Disc thickness: 4mm
Â
Wheel Size | Marked Width | Marked Size | Â Â Â C. B. D(mm) | Â Bolt | Assembly Hole | Thickness (mm) | Equipped with Tyre | ||||
No. of Holes | Dia. (mm)Â | P. C. D. (mm) | No. of Holes | Dia. (mm)Â | P. C. D. (mm) | ||||||
3.00D-8 | 76 | 202.4 | 106 | 6 | 14.5 | 148 | 6 | 10.5 | 156 | 4 | 4.00-8 |
3.00D-8 | 76 | 202.4 | 100 | 6 | 15 | 125 | 6 | 13 | 150 | 5 | 4.00-8 |
3.00D-8 | 76 | 202.4 | 110 | 6 | 14.5 | 148 | 6 | 11 | 165 | 5 | 5.00-8 |
3.50D-8 | 89 | 202.4 | 100 | 6 | 15 | 125 | 6 | 12 | 160 | 5 | 5.00-8 |
3.50W-9 | 90 | 230 | 130 | 6 | 16.8 | 166 | 6 | 12.5 | 166 | 6 | Â |
3.70R-9 | 94 | 228 | 140 | 6 | 17 | 175 | 6 | 15 | 175 | 5 | Â |
4.00E-9 | 101.5 | 227.8 | 130 | 8 | 16 | 160 | 8 | 13 | 185 | 5 | 6.00-9 |
4.00E-9 | 101.5 | 227.8 | 140 | 6 | 17 | 170 | 6 | 13 | 170 | 5 | 6.00-9 |
4.00E-9 | 101.5 | 227.8 | 140 | 6 | 18 | 170 | 6 | 17 | 170 | 5 | 6.00-9 |
4.00E-9 | 101.5 | 227.8 | 150 | 6 | 17.5 | 180 | 6 | 13 | 180 | 5 | 6.00-9 |
4.33R-8 | 110 | 204.4 | 128 | 6 | 13.2 | 148 | Â | Â | Â | 4 | 18*7-8 |
4.33R-9 | 110 | 227.8 | 105 | 6 | 16.5 | 145 | 6 | 14.5 | 170 | 4 | 7.00-9 |
4.33R-9 | 110 | 227.8 | 105 | 6 | 16.5 | 145 | 6 | 15.5 | 170 | 5 | 7.00-9 |
4.50E-12 | 114 | 304 | 135 | 4 | 17 | 170 | 9 | 11 | 245 | 3 | 5.50-12 |
5.00S-9 | 127 | 232.6 | 140 | 6 | 16.5 | 170 | 6 | 13 | 170 | 5 | 7.00-9 |
5.00S-12 | 127 | 308.8 | 150 | 6 | 14.5 | 180 | 6 | 15.5 | 245 | 5 | 7.00-12 |
5.00F-10 | 127 | 253.2 | 130 | 8 | 16 | 160 | 8 | 13 | 185 | 5 | 6.5-10 |
5.00F-10 | 127 | 253.4 | 150 | 6 | 17.5 | 180 | 6 | 13 | 180 | 5 | 6.5-10 |
5.00F-10 | 127 | 253.2 | 150 | 6 | 17.5 | 180 | 6 | 13 | 196 | Â 5/6 | 6.5-10 |
5.00S-12 | 127 | 308.8 | 170 | 6 | 32 | 220 | 6 | 17 | 240 | 6 | 7.00-12 |
5.00S-12 | 127 | 308.8 | 151 | 6 | 32 | 200 | 6 | 17 | 220 | 6 | 7.00-12 |
5.00S-12 | 127 | 308.8 | 150 | 6 | 27 | 200 | 6 | 17 | 240 | 6 | 8.25-12 |
5.00S-12 | 127 | 308.8 | 158 | 5 | 32 | 210 | 5 | 15 | 210 | 6 | Â |
5.00S-12 | 127 | 308.8 | 170 | 6 | 27 | 220 | 6 | 17 | 240 | 6 | Â |
5.00E-12 | 127 | 304 | 135 | 4 | 17 | 170 | Â | Â | Â | Â | Â |
Application: Folklift
Size: 4.00E-9
Type: Divided Steel Wheel
Bolt Holes: 5
PCD: 115
CBD: 80
Offset/ Et: 0
Disc thickness: 4mm
Â
Wheel Size | Marked Width | Marked Size | Â Â Â C. B. D(mm) | Â Bolt | Assembly Hole | Thickness (mm) | Equipped with Tyre | ||||
No. of Holes | Dia. (mm)Â | P. C. D. (mm) | No. of Holes | Dia. (mm)Â | P. C. D. (mm) | ||||||
3.00D-8 | 76 | 202.4 | 106 | 6 | 14.5 | 148 | 6 | 10.5 | 156 | 4 | 4.00-8 |
3.00D-8 | 76 | 202.4 | 100 | 6 | 15 | 125 | 6 | 13 | 150 | 5 | 4.00-8 |
3.00D-8 | 76 | 202.4 | 110 | 6 | 14.5 | 148 | 6 | 11 | 165 | 5 | 5.00-8 |
3.50D-8 | 89 | 202.4 | 100 | 6 | 15 | 125 | 6 | 12 | 160 | 5 | 5.00-8 |
3.50W-9 | 90 | 230 | 130 | 6 | 16.8 | 166 | 6 | 12.5 | 166 | 6 | Â |
3.70R-9 | 94 | 228 | 140 | 6 | 17 | 175 | 6 | 15 | 175 | 5 | Â |
4.00E-9 | 101.5 | 227.8 | 130 | 8 | 16 | 160 | 8 | 13 | 185 | 5 | 6.00-9 |
4.00E-9 | 101.5 | 227.8 | 140 | 6 | 17 | 170 | 6 | 13 | 170 | 5 | 6.00-9 |
4.00E-9 | 101.5 | 227.8 | 140 | 6 | 18 | 170 | 6 | 17 | 170 | 5 | 6.00-9 |
4.00E-9 | 101.5 | 227.8 | 150 | 6 | 17.5 | 180 | 6 | 13 | 180 | 5 | 6.00-9 |
4.33R-8 | 110 | 204.4 | 128 | 6 | 13.2 | 148 | Â | Â | Â | 4 | 18*7-8 |
4.33R-9 | 110 | 227.8 | 105 | 6 | 16.5 | 145 | 6 | 14.5 | 170 | 4 | 7.00-9 |
4.33R-9 | 110 | 227.8 | 105 | 6 | 16.5 | 145 | 6 | 15.5 | 170 | 5 | 7.00-9 |
4.50E-12 | 114 | 304 | 135 | 4 | 17 | 170 | 9 | 11 | 245 | 3 | 5.50-12 |
5.00S-9 | 127 | 232.6 | 140 | 6 | 16.5 | 170 | 6 | 13 | 170 | 5 | 7.00-9 |
5.00S-12 | 127 | 308.8 | 150 | 6 | 14.5 | 180 | 6 | 15.5 | 245 | 5 | 7.00-12 |
5.00F-10 | 127 | 253.2 | 130 | 8 | 16 | 160 | 8 | 13 | 185 | 5 | 6.5-10 |
5.00F-10 | 127 | 253.4 | 150 | 6 | 17.5 | 180 | 6 | 13 | 180 | 5 | 6.5-10 |
5.00F-10 | 127 | 253.2 | 150 | 6 | 17.5 | 180 | 6 | 13 | 196 | Â 5/6 | 6.5-10 |
5.00S-12 | 127 | 308.8 | 170 | 6 | 32 | 220 | 6 | 17 | 240 | 6 | 7.00-12 |
5.00S-12 | 127 | 308.8 | 151 | 6 | 32 | 200 | 6 | 17 | 220 | 6 | 7.00-12 |
5.00S-12 | 127 | 308.8 | 150 | 6 | 27 | 200 | 6 | 17 | 240 | 6 | 8.25-12 |
5.00S-12 | 127 | 308.8 | 158 | 5 | 32 | 210 | 5 | 15 | 210 | 6 | Â |
5.00S-12 | 127 | 308.8 | 170 | 6 | 27 | 220 | 6 | 17 | 240 | 6 | Â |
5.00E-12 | 127 | 304 | 135 | 4 | 17 | 170 | Â | Â | Â | Â | Â |
A wine bottle net cover is a protective covering that is placed over a wine bottle to protect it from damage during transportation or storage. It is typically made from a flexible and durable material such as nylon or polypropylene and is designed to fit snugly over the bottle.
Suzhou Yitengjia Extruded Net Packaging Co., Ltd. , https://www.ytjnetbag.com