Product Description
International standard model:AT-5030 X-ray Baggage scanner for sale
 Â
Applications:Commercial buildings;Factories(to find needle in clothing, shoes, bags)
Courthouses;Embassies;Government buildings;Military installations;Prisons;Hotels;Schools;Convention centers;Security checkpoints.
Excellent system for schools, hotels, convention centers and event-based security requirementsÂ
 Â
Physical Specifications |  |
Unit weight (kgs) | 318 |
Unit size (mm) | 1664(L)*746(W)*1148(H) |
after packed in wooden pallet - |  |
Gross weight (kgs) | 390 |
Packing size | 180*88*138cm |
 | |
General Specifications |  |
Tunnel size(mm) | 500(L)*305(W) |
Conveyor Speed(m/s) | 0.2 |
Conveyor height(mm) | 663 |
Conveyor Max Load(kgs) | 60 |
X ray dose per each inspection | Typical 3.0 μGy/h, guarantee 3.5 μGy/h |
X ray leakage | Typical1.0 μGy/h, guarantee 1.5 μGy/h |
Penetration | Typical 38mm, guarantee 34mm |
Wire Resolution | Typical AWG40, guarantee AWG38 |
Penetration Resolution | Typical AWG34, guarantee AWG32 |
Spatial resolution: | Typical dia1.0mm,Vertical: dia1.0mm; Guarantee dia1.0mm,Vertical: dia1.0mm; |
Power Consumption | 0.5KVA |
Noise | <Â 60dB |
Film Safety | Guarantee ASA/ISO1600 Film |
 |  |
X-ray Generator (single) |  |
Anode Voltage | 160 KV |
Anode power | 0.6mA |
Generate angle | 80 degree upward |
Generate direct | from bottom to top |
Cooling / Duty Cycle | Oil Cooling /100% |
Brand | made by ourself |
 |  |
Image System |  |
X-ray Sensor | L-Shaped Photodiode Array (multi-energetic)  , 12bit Deep |
Image Display | High resolution of 1024 * 1280 pixel; Image Grey Level: 4096 |
Image Enhancement | 1-64times enlargement continuity, Color/BW, negative, high/low penetration, organic /inorganic Stripping, general enhancement, and pseudo color, etc. |
Image Recall |  All preceding images recallable, retrieval |
Explosives & Narcotics Detection | Explosives & narcotics alarm and highlight according to atomic number signature |
High Density Region Alarm | Impenetrable region alarm and highlight, for possible concealing of threats and contrabands |
Threat Image Projection | Inserting fictional, but realistic images of threat items into baggage during screening operation, for maintenance of vigilance, as well as training and assessment of image identification capability |
Image Archive | Up to 100,000 images stored automatically, enable transferring to USB disk, and converting to JPG, BMP and other general formats |
Miscellaneous Functions | Time/date display, counters, user management, system-on/X-ray-on timers, power on self test, built-in diagnostic facilities, dual-direction scanning, system log, system standby and stimulant training, ADS etc. |
Network Applications | Multiple remote applications available based on Ethernet LAN and windows platform, such as image centralized storage and identify, recheck workstation, and network TIP, etc ( Optional) . |
Images process | 24bit real time processing ,4colors analysis, Images displayed marked date and ID NO ,Count the number of bags |
 |  |
Operating Environment |  |
Operation temperature/Humidity |  0ºC-45ºC / 5%-95%(non-condensing) |
Storage Temperature/Humidity |  -40ºCto 70ºC / 5%-95%(non-condensing) |
Operation Power |  220VAC(±10%) 50±3Hz (Optional: 100VAC,110VAC,120VAC,200VAC) |
UPS |  15mins, 30mins, 60mins etc, optional |
 |  |
Computer and other |  |
Monitor | High Resolution Color, LCD Accord, 17inch |
Hard Disk | SEAGATE 500G 3.5" |
CPU | G1610Â 2.6G |
Storage | 2GB 1600MHz DDR3 Innodisk |
Main board | H61 SYM76993VGGA |
 |  |
Compliance | Â |
International | * ISO19001 ; ISO14001 ; OHSMS18001 ; * CE * USA FDA * Maximum X-ray leakage of less than 5 μSv/h(0.5mR/h) measured at 5cm from any external surface. (European standard - less than 1 μSv/h(0.1mR/h) measured at 10cm from any external surface) |
National (China) | * Health Inspection Report * Computer Software Copyright Registration Certificate * Software Product Registration Certificate  * Radiation Safety Certificate from Ministry of Public Security * Quality Certification from Safety and Police Electronic Products Quality Inspection Center * Design pantent certification: Patent No. : 201020700245.2 ; Patent No. : 201020700245.8 ; Patent No. : 201020700256.0 |
Safeway inspection system limited, is an industry leader of anti-explosive and security equipment manufacturer in China. Thanks to a combination of powerful R&D and superior manufacturing capability, after 10 years fast growing, we become a market leader in the security detection industry, with a production base compliant of ISO9001, 14001 and ohsa 18001, a widest product range and the ownership of exclusive patents. Also we have the biggest market share of X ray baggage scanner, explosive detector and under vehicle surveillance in China, and the biggest market share of walk through metal detector worldwide.Â
We offers a range of advanced X-ray scanning systems suitable for checkpoint, vehicle and suspect item inspection at airports, railways, ports and other border crossings.
Product Description
International standard model:AT-5030 X-ray Baggage scanner for sale
 Â
Applications:Commercial buildings;Factories(to find needle in clothing, shoes, bags)
Courthouses;Embassies;Government buildings;Military installations;Prisons;Hotels;Schools;Convention centers;Security checkpoints.
Excellent system for schools, hotels, convention centers and event-based security requirementsÂ
 Â
Physical Specifications |  |
Unit weight (kgs) | 318 |
Unit size (mm) | 1664(L)*746(W)*1148(H) |
after packed in wooden pallet - |  |
Gross weight (kgs) | 390 |
Packing size | 180*88*138cm |
 | |
General Specifications |  |
Tunnel size(mm) | 500(L)*305(W) |
Conveyor Speed(m/s) | 0.2 |
Conveyor height(mm) | 663 |
Conveyor Max Load(kgs) | 60 |
X ray dose per each inspection | Typical 3.0 μGy/h, guarantee 3.5 μGy/h |
X ray leakage | Typical1.0 μGy/h, guarantee 1.5 μGy/h |
Penetration | Typical 38mm, guarantee 34mm |
Wire Resolution | Typical AWG40, guarantee AWG38 |
Penetration Resolution | Typical AWG34, guarantee AWG32 |
Spatial resolution: | Typical dia1.0mm,Vertical: dia1.0mm; Guarantee dia1.0mm,Vertical: dia1.0mm; |
Power Consumption | 0.5KVA |
Noise | <Â 60dB |
Film Safety | Guarantee ASA/ISO1600 Film |
 |  |
X-ray Generator (single) |  |
Anode Voltage | 160 KV |
Anode power | 0.6mA |
Generate angle | 80 degree upward |
Generate direct | from bottom to top |
Cooling / Duty Cycle | Oil Cooling /100% |
Brand | made by ourself |
 |  |
Image System |  |
X-ray Sensor | L-Shaped Photodiode Array (multi-energetic)  , 12bit Deep |
Image Display | High resolution of 1024 * 1280 pixel; Image Grey Level: 4096 |
Image Enhancement | 1-64times enlargement continuity, Color/BW, negative, high/low penetration, organic /inorganic Stripping, general enhancement, and pseudo color, etc. |
Image Recall |  All preceding images recallable, retrieval |
Explosives & Narcotics Detection | Explosives & narcotics alarm and highlight according to atomic number signature |
High Density Region Alarm | Impenetrable region alarm and highlight, for possible concealing of threats and contrabands |
Threat Image Projection | Inserting fictional, but realistic images of threat items into baggage during screening operation, for maintenance of vigilance, as well as training and assessment of image identification capability |
Image Archive | Up to 100,000 images stored automatically, enable transferring to USB disk, and converting to JPG, BMP and other general formats |
Miscellaneous Functions | Time/date display, counters, user management, system-on/X-ray-on timers, power on self test, built-in diagnostic facilities, dual-direction scanning, system log, system standby and stimulant training, ADS etc. |
Network Applications | Multiple remote applications available based on Ethernet LAN and windows platform, such as image centralized storage and identify, recheck workstation, and network TIP, etc ( Optional) . |
Images process | 24bit real time processing ,4colors analysis, Images displayed marked date and ID NO ,Count the number of bags |
 |  |
Operating Environment |  |
Operation temperature/Humidity |  0ºC-45ºC / 5%-95%(non-condensing) |
Storage Temperature/Humidity |  -40ºCto 70ºC / 5%-95%(non-condensing) |
Operation Power |  220VAC(±10%) 50±3Hz (Optional: 100VAC,110VAC,120VAC,200VAC) |
UPS |  15mins, 30mins, 60mins etc, optional |
 |  |
Computer and other |  |
Monitor | High Resolution Color, LCD Accord, 17inch |
Hard Disk | SEAGATE 500G 3.5" |
CPU | G1610Â 2.6G |
Storage | 2GB 1600MHz DDR3 Innodisk |
Main board | H61 SYM76993VGGA |
 |  |
Compliance | Â |
International | * ISO19001 ; ISO14001 ; OHSMS18001 ; * CE * USA FDA * Maximum X-ray leakage of less than 5 μSv/h(0.5mR/h) measured at 5cm from any external surface. (European standard - less than 1 μSv/h(0.1mR/h) measured at 10cm from any external surface) |
National (China) | * Health Inspection Report * Computer Software Copyright Registration Certificate * Software Product Registration Certificate  * Radiation Safety Certificate from Ministry of Public Security * Quality Certification from Safety and Police Electronic Products Quality Inspection Center * Design pantent certification: Patent No. : 201020700245.2 ; Patent No. : 201020700245.8 ; Patent No. : 201020700256.0 |
Safeway inspection system limited, is an industry leader of anti-explosive and security equipment manufacturer in China. Thanks to a combination of powerful R&D and superior manufacturing capability, after 10 years fast growing, we become a market leader in the security detection industry, with a production base compliant of ISO9001, 14001 and ohsa 18001, a widest product range and the ownership of exclusive patents. Also we have the biggest market share of X ray baggage scanner, explosive detector and under vehicle surveillance in China, and the biggest market share of walk through metal detector worldwide.Â
We offers a range of advanced X-ray scanning systems suitable for checkpoint, vehicle and suspect item inspection at airports, railways, ports and other border crossings.
For keeping the food safety, there is a very strick hygiene standard for poultry processing plant , especially the employee's personal health management, and hygiene control.
First: Have to establish employee's personal health records for HR department.
Second: personal hygiene control
1, according to the training plan for employees of personal hygiene and food safety education and training, new factory staff should focus on systematic training, the assessment of qualified, can mount guard. Training and assessment results should be recorded.
2, employees should develop good personal hygiene habits, do wash hands frequently, and frequently cut nails, take a bath, change clothes frequently, often barber, do not spit everywhere, litter.
3, staff work, unified the trousers, it is forbidden to wear slippers, sandals and other types of open toe shoes; prohibit lipstick, makeup, perfume, nail polish, wearing any jewelry, watches etc.;
4. Smoking, eating, playing, running or chasing slapstick are forbidden in the production area.
5, Staff enter the workshop may not bring anything which nothing to do with the production of goods, first changing shoes, changing overalls, wearing a work cap, work clothes, hats should be dressed neatly, hair must not be exposed outside the coat.
6, Staff hand should be kept clean, and before entering the processing site, after the toilet or hand pollution,washing hand immediately.
6.1 Hand washing disinfection procedures:
A: rinse, rinse with water to scrub, washing hand with liquid disinfectant soak for 20 seconds, rinse and drying
B: rinse, liquid soap scrub, rinse, spray drying, 75% alcohol scrub disinfection
Note: short sleeved overalls should be washed to the elbow
6.2 Employee hands should be kept clean and must be cleaned and disinfected during the production process:
A: after going to the bathroom;
B; after disposing of waste;
C: return to work prior to leaving the work area or having nothing to do with production;
D: before touching the product;
E: after touching other parts of the body that are not clean or unclean;
F: enter workshop and work continuously for 2 hours before start;
G: employees who have direct contact with food must wash hands and disinfect every 1 hours.
7, before entering the workshop, the bottom of shoes and shoes should be soaked and disinfected in the shoes disinfectant pad before entering the workshop.
8, The supervisor inspect labors in the process : hat, masks, shoe wearing, wearing is according to the specification, the hair is exposed; whether the hand hygiene compliance, the nail should not exceed 0.5mm long; if anyone injured posts are sick posts and so on.
9, the production process of contact with the finished products must wear disposable gloves, gloves should be intact, no damage, impermeable, after hand contaminated, must wash hands disinfection procedures according to the above-mentioned re wash hands. In the work process, packaging personnel must be every 2 hours with 75% alcohol disinfection products and processing the opponent; personnel due to operational reasons, contact exposed of the finished product, every 1 hours with 75% alcohol disinfector.
10, During the production period is not allowed to answer the phone (supervisor, foreman, except) where there is a special need to consult their superiors, call replying have to be outside of production area, after reply the call, the first thing is wash hand before back to work.
Personal clothing and goods
11 Staff changed clothes is leave in locker room, not allow enter the the processing room without working clothes; or not allowed wear working clothes go outside, pocket and other personal items are stored in locaker room.
12, Wash and disinfect hands after going to the bathroom, with working clothes, hats, shoes is not allowed goes into bathroom, all must change before and after.
13, non production personnel (ie inspection, management personnel, etc.) and all other people non equivalent to the production is not allowed goes into the workshop
Employee health requirements
1, employees should participate in the annual health examination, inspection qualified to post. Prohibited examination without appointment. Persons suffering from dysentery, typhoid, hepatitis and other infectious diseases of the digestive tract (including pathogen carriers), active tuberculosis, suppurative or exudative skin disease and other disease incompatible with food hygiene, found an immediate dismissal or discouraging.
2, people suffering from respiratory diseases (such as colds, cough), minor can wear masks, but not in direct contact with food; in severe cases, the supervisor or leader to arrange the rest, heal before returning to work.
3, If staff hand's wound , only after dressing wearing disposable gloves can be arranged in direct contact with food; if the wound is deep, the supervisor or leader have to arrange him rest, and heal before returning to work.
Hygiene Equipment, Hygienical Equipment, Hygiene Machine,Sanitary Equipment, Sanitary Machine
Connect Group For Poultry Project , https://www.connectpoultry.com