Model NO.: NTA855-M
Number of Strokes: Four-Stroke
Cylinder Arrangement Form: L
Number of Cylinders: Multi-Cylinder Machines
Type: Combustion Engine
Capacity: 240-1350kw
Cylinders: 6
Running Speed: 1500/1800/2300rpm
Aspiation: Nutrual, Turbocharger &Intercooler
Trademark: CCEC CUMMINS
Transport Package: Plywood Case
Specification: ISO
Origin: China
HS Code: 8408909390
Model NO.: NTA855-M
Number of Strokes: Four-Stroke
Cylinder Arrangement Form: L
Number of Cylinders: Multi-Cylinder Machines
Type: Combustion Engine
Capacity: 240-1350kw
Cylinders: 6
Running Speed: 1500/1800/2300rpm
Aspiation: Nutrual, Turbocharger &Intercooler
Trademark: CCEC CUMMINS
Transport Package: Plywood Case
Specification: ISO
Origin: China
HS Code: 8408909390
Shanghai new diesel can provide all series cummins engine marine.Cummins marine engine NTA855-M300 /MARINE ENGINE NTA855-M350/MARINE ENGINE -M400
KTA19-M (Cummins engine marine KTA19-M470; Cummins engine marine KTA19-M500; Cummins engine marine KTA19-M550)
Cummins engine marine KTA19-M (Cummins engine marine KTA19-M640; Cummins engine marine KTA19-M600)
Cummins engine marine KTA19M4 (Cummins engine marine KTA19-M700)
Cummins engine marine KT38 (Cummins engine marine KT38M800; Cummins engine marine KT38-M600; Cummins engineKT38M680)
Cummins engine marine KTA38M1&CUMMINS ENGNE MARINE KTA38-M2
Engine Model | Cylinders | Rated Output(KW) | Horsepower(HP) | Aspiration |
N855-M-195 | 6 | 145 | 195 | Naturally Aspirated |
N855-M-215 | 6 | 160 | 215 | Naturally Aspirated |
NT855-M-220 | 6 | 164 | 220 | Turbocharged |
NT855-M-240 | 6 | 179 | 240 | Turbocharged |
NT855-M-270 | 6 | 201 | 270 | Turbocharged |
NT855-M-300 | 6 | 224 | 300 | Turbocharged |
NT855-M-340 | 6 | 253 | 340 | Turbocharged |
NT855-M-360 | 6 | 269 | 360 | Turbocharged |
NTA855-M-350 | 6 | 261 | 350 | Turbocharged & Intercooler |
NTA855-M-380 | 6 | 283 | 380 | Turbocharged & Intercooler |
NTA855-M-400 | 6 | 298 | 400 | Turbocharged & Intercooler |
NT855-D(M)-280 | 6 | 209 | 280 | Turbocharged & Intercooler |
NTA855-G1M-285 | 6 | 210 | 285 | Turbocharged & Intercooler |
Engine Model | Rated Output | Horsepower | Max Torque | Aspiration |
KT19-M-365 | 272KW | 365HP | 2586N.m | Turbocharged |
KT19-M-380 | 283KW | 380HP | 2586N.m | Turbocharged |
KT19-M-425 | 317KW | 425HP | 2586N.m | Turbocharged |
KTA19-M-470 | 351KW | 470HP | 2586N.m | Turbocharged |
KT19-M-510 | 380KW | 510HP | 2586N.m | Turbocharged |
KTA19-M-500 | 373KW | 500HP | 2586N.m | Turbocharged&intercooler |
KTA19-M-530 | 395KW | 530HP | 2586N.m | Turbocharged&intercooler |
KTA19-M-550 | 410KW | 550HP | 2586N.m | Turbocharged&intercooler |
KTA19-M3-600 | 447KW | 600HP | 2586N.m | Turbocharged&intercooler |
KTA19-M3-640 | 477KW | 640HP | 2586N.m | Turbocharged&intercooler |
KTA19-M4-700 | 522KW | 700HP | 2586N.m | Turbocharged&intercooler |
Engine Model | Rated Output | Horsepower | Max Torque | Aspiration |
KTA38-M469 | 350KW | 469HP | 5469N.m | Turbocharged&intercooler |
KTA38-M780 | 582KW | 780HP | 5469N.m | Turbocharged&intercooler |
KTA38-M800 | 596KW | 800HP | 5469N.m | Turbocharged&intercooler |
KTA38-M0-750 | 559KW | 750HP | 5469N.m | Turbocharged&intercooler |
KTA38-M0-850 | 633KW | 850HP | 5469N.m | Turbocharged&intercooler |
KTA38-M1-900 | 671KW | 900HP | 5469N.m | Turbocharged&intercooler |
KTA38-M1-1000 | 745KW | 1000HP | 5469N.m | Turbocharged&intercooler |
KTA38-M1-1100 | 820KW | 1100HP | 5469N.m | Turbocharged&intercooler |
KTA38-M2-1050 | 783KW | 1050HP | 5469N.m | Turbocharged&intercooler |
KTA38-M2-1200 | 895KW | 1200HP | 5469N.m | Turbocharged&intercooler |
KTA38-M2-1350 | 1007KW | 1350HP | 5469N.m | Turbocharged&intercooler |
Â
 Shanghai new diesel can provide all series cummins engine marine.
Cummins marine engine NTA855-M300 /MARINE ENGINE NTA855-M350/MARINE ENGINE -M400
KTA19-M (Cummins engine marine KTA19-M470; Cummins engine marine KTA19-M500; Cummins engine marine KTA19-M550)
Cummins engine marine KTA19-M (Cummins engine marine KTA19-M640; Cummins engine marine KTA19-M600)
Cummins engine marine KTA19M4 (Cummins engine marine KTA19-M700)
Cummins engine marine KT38 (Cummins engine marine KT38M800; Cummins engine marine KT38-M600; Cummins engineKT38M680)
Cummins engine marine KTA38M1&CUMMINS ENGNE MARINE KTA38-M2
Engine Model | Cylinders | Rated Output(KW) | Horsepower(HP) | Aspiration |
N855-M-195 | 6 | 145 | 195 | Naturally Aspirated |
N855-M-215 | 6 | 160 | 215 | Naturally Aspirated |
NT855-M-220 | 6 | 164 | 220 | Turbocharged |
NT855-M-240 | 6 | 179 | 240 | Turbocharged |
NT855-M-270 | 6 | 201 | 270 | Turbocharged |
NT855-M-300 | 6 | 224 | 300 | Turbocharged |
NT855-M-340 | 6 | 253 | 340 | Turbocharged |
NT855-M-360 | 6 | 269 | 360 | Turbocharged |
NTA855-M-350 | 6 | 261 | 350 | Turbocharged & Intercooler |
NTA855-M-380 | 6 | 283 | 380 | Turbocharged & Intercooler |
NTA855-M-400 | 6 | 298 | 400 | Turbocharged & Intercooler |
NT855-D(M)-280 | 6 | 209 | 280 | Turbocharged & Intercooler |
NTA855-G1M-285 | 6 | 210 | 285 | Turbocharged & Intercooler |
Engine Model | Rated Output | Horsepower | Max Torque | Aspiration |
KT19-M-365 | 272KW | 365HP | 2586N.m | Turbocharged |
KT19-M-380 | 283KW | 380HP | 2586N.m | Turbocharged |
KT19-M-425 | 317KW | 425HP | 2586N.m | Turbocharged |
KTA19-M-470 | 351KW | 470HP | 2586N.m | Turbocharged |
KT19-M-510 | 380KW | 510HP | 2586N.m | Turbocharged |
KTA19-M-500 | 373KW | 500HP | 2586N.m | Turbocharged&intercooler |
KTA19-M-530 | 395KW | 530HP | 2586N.m | Turbocharged&intercooler |
KTA19-M-550 | 410KW | 550HP | 2586N.m | Turbocharged&intercooler |
KTA19-M3-600 | 447KW | 600HP | 2586N.m | Turbocharged&intercooler |
KTA19-M3-640 | 477KW | 640HP | 2586N.m | Turbocharged&intercooler |
KTA19-M4-700 | 522KW | 700HP | 2586N.m | Turbocharged&intercooler |
Engine Model | Rated Output | Horsepower | Max Torque | Aspiration |
KTA38-M469 | 350KW | 469HP | 5469N.m | Turbocharged&intercooler |
KTA38-M780 | 582KW | 780HP | 5469N.m | Turbocharged&intercooler |
KTA38-M800 | 596KW | 800HP | 5469N.m | Turbocharged&intercooler |
KTA38-M0-750 | 559KW | 750HP | 5469N.m | Turbocharged&intercooler |
KTA38-M0-850 | 633KW | 850HP | 5469N.m | Turbocharged&intercooler |
KTA38-M1-900 | 671KW | 900HP | 5469N.m | Turbocharged&intercooler |
KTA38-M1-1000 | 745KW | 1000HP | 5469N.m | Turbocharged&intercooler |
KTA38-M1-1100 | 820KW | 1100HP | 5469N.m | Turbocharged&intercooler |
KTA38-M2-1050 | 783KW | 1050HP | 5469N.m | Turbocharged&intercooler |
KTA38-M2-1200 | 895KW | 1200HP | 5469N.m | Turbocharged&intercooler |
KTA38-M2-1350 | 1007KW | 1350HP | 5469N.m | Turbocharged&intercooler |
Â
Â
Grain Collecting And Bagging Machine
Rice Bagging Machine,Rice Collecting Machine,Bagging Machine,Grain Collecting Machine
Shuangfeng Nongjiabao Machinery Technology Co., Ltd , https://www.starchmachine.nl