Model NO.: S1B
Application: Deutz Industrial Engine
Brand: Refone
Engine: S1b
Fuel: Diesel
Turbo OEM Number: 04209145kz, 04195653kz, 04197581kz, 04209540kz
Chra: 314776/313275 (1252201300)
Displacement: 3.19L, 3190 CCM
Kw: 65/78/88/105/106
Trademark: refone
Transport Package: 1. Mold Foam 2. Plastic Bag 3. Strong Carton
Specification: ISO9001
Origin: China
HS Code: 8414803090
Model NO.: S1B
Application: Deutz Industrial Engine
Brand: Refone
Engine: S1b
Fuel: Diesel
Turbo OEM Number: 04209145kz, 04195653kz, 04197581kz, 04209540kz
Chra: 314776/313275 (1252201300)
Displacement: 3.19L, 3190 CCM
Kw: 65/78/88/105/106
Trademark: refone
Transport Package: 1. Mold Foam 2. Plastic Bag 3. Strong Carton
Specification: ISO9001
Origin: China
HS Code: 8414803090
S1B 313274 turbocharger for BF4M1012/C/E/EC enginePart Number | 313274 |
Previous versions | 316806 |
OE number | 04209145KZ, 04195653KZ, 04197581KZ, 04209540KZ, 4195653KZ, 4197581KZ, 4209540KZ, 04198470KZ, 04198477KZ, 04195653KZ, 4198470KZ, 4198477KZ, 4195653KZ, 4209145KZ |
Year | 1992-01 |
Description | Industrial Engine |
CHRA | 314776/313275 (1252201300)Â |
Manufacturer Part number | 315848, 313361, 315854, 313364, 315845, 313732, 315864, 313365, 315857, 312490,313034, 315858, 315647, 315861 |
Turbo Model | S1B |
Engine Model | BF4M1012/C/E/EC |
Displacement | 3.19L, 3190 ccm |
Fuel | Diesel |
KW | 65/78/88/105/106 |
Angle α (compressor housing) | 0 |
Angle β (turbine housing) | 90 |
Bearing Housing | 313040Â |
Turbine Wheel | 312880Â |
Comp. Wheel | 313018Â |
Back plate | 196872/315910Â |
Heat shield Number | 311863Â |
Repair Kit | 318374 |
Turbine Housing | 312653Â |
Compressor Cover | 316662 |
Gasket (turbine inlet) | 210218 |
Gasket (turbine outlet) | 210227 (Steel)Â |
313274 | OE 315861 replacement for OE 315647. OE 315858 replacement for OE 313034 |
Manufacturer | Borg Warner - Schwitzer |
Applications
1997-01 Deutz Industrial Engine with BF4M1012/C/E/EC Engine
1997-01 Deutz Various with BF4M1012/C/E/EC Engine
What we do
Refone Auto Power Co., Ltd has been making turbocharger and components( including cartridge, compressor wheel, turbine wheel, turbine housing, compressor housing, waste gate, nozzle ring, repair kits,etc) for the aftermarket heave diesel trucks and light vehicles.
Quality is our culture. Our quality and price is highly welcomed by many European, Japanese and South American customers. Sample order is accepted so you could check quality firstly.
Popular turbochargers in American market
Model | Turbo OEM Number | Application |
GT1241Z | 708001-0001 | Volkswagen Golf 1.0L |
GT1544V | 740611-0002 | Hyundai Getz, Accent 1.5L |
GTB1549V | 761433-0003 | Ssang Yong Kyron M200XDi, Actyon A200XDi |
GT1649V | 757886-0003 | Kia Sportage CRDi D4EA engine |
GT1749S | 715843-0001 | Hyundai Commercial Starex(H1) D4BH engine |
GT1749S | 715924-0006 | Hyundai Truck 4D56 engine |
GT1749V | 724930-0002 | Audi A3, Volkswagen Golf |
GT1749V | 729041-5009S | Hyundai Santa Fe, Trajet 2.0L D4EA-V |
GT1752S | 733952-0001 | Hyundai Sorento, Kia With D4CB engine |
GT1849V | 727477-0002 | Nissan X-TRAIL 2.2L YD22 |
GT1852V | 709836-0001 | Mercedes Benz OM611 |
GT2052 | 727265-0002/2674A323 | Perkins Industrial T4.40 engine |
GT2052S | 721843-0001 | Ford Ranger HS2.8 |
GT2052V | 724639-0002 | Nissan Patrol 3.0L ZD30 |
GT2056V | 751243-0002 | Nissan Pathfinder 2.5L QW25 |
GTA2056V | 767720-0002 | Nissan NAVARA 2.5L YD25 |
GTA2052V | 752610-5032S | Ford Transit DuraTorq |
GT2359V | 17201-17050 | Toyota Land Cruiser 100 1HD-FTE |
GT25S | 754743-5001S | Ford Ranger NGD 3.0L |
GT2256V | 724652-0001 | Ford Ranger Power stroke 2.8L |
GT2256S | 765326-5002S | VWÂ truck |
GT2556S | 711736-0025 | Perkins engine T4.40 |
GT2256S | 704136-5003S | Isuzu Truck NPR 4HG1-T |
TO4E66 | 466646-5041S | Mercedes Benz |
GTA4294 | 714788 | Detroit Series60 12.7L |
GT45 | 452164-0001 | Volvo FL12 Truck |
T04B27 | 409300-0011 | Mercedes Benz Truck 1617 engine OM352A |
TB2518 | 466898-0006 | Isuzu 4BD1 |
K03 | 53039880029 | AUDIÂ A4/A6 |
K03 | 53039880052 | 2000-09 Audi A3/TT 1.8L |
K03 | 53039880055 | Renault Master II G9U |
K04 | 53049880001 | Ford Transit IV 2.5 TD |
K0422-582 | L33L13700C/ 53047109904 | Mazda 6/3 , CX-7 |
K14 | 53149886445 |  Iveco Daily 2.8L TD 8140.23.3700 Euro 2 engine |
K16 | 53169887107 | Mercedes Benz OM904LA |
K16 | 53169887129/ 53169887159 | Mercedes Benz OM904 |
K24 | 53249887114 | Mercedes Benz OM924 |
K27 | 53279706206 | Mercedes Benz OM422A |
K27 | 53279887192 | Mercedes Benz OM906 |
BV39 | 54399880022 | Volkswagen, Audi |
BV43 | 53039700122 |  Hyundai, Kia Sorento 2.5D |
BV43 | 53039880127 | 2007- Hyundai Starex CRDI D4CB 16V engine |
CT | 17201-0L030 | Toyota Hiace, Hilux Vigo 2KD-FTV engine |
ct12b | 17201-67040 | Toyota Land Cruiser 1KZ-TE engine |
CT16 | 17201-30080 |  Toyota Hiace Hilux FTV-2KD |
CT16V | 17201-0L040 | Toyota Hilux 3.0L 1KTD-FTV |
CT20 | 17201-54060 | Toyota Landcruiser HiLux 4 Runner 2L-T engine |
RHF4H | VICL/VC420018 | Isuzu 2.5L 4JA1L engine |
RHF4 | VVP1/VF400002 | 2001-04 Peugeot, Citroen DW10TD engine |
RHF4H | VIDZ/8973311850 | Isuzu  4JB1TC |
RHF4 | AS12/238-9349 | Cat 247 |
RHV4 | VJ38 | Mazda 6 BT50 |
RHF4H | 14411-VK500/VN3 |  Nissan X-Trail,Navara YD25 engine |
RHF4H | 8971397243/VIBR | Isuzu Trooper Opel/Vauxhall 4JB1T engine 2.8L |
RHF4H | VT10/1515A029 | 2006- Mitsubishi L200, W200 4D5CDI |
RHB52W | VI58/VF130047 | Isuzu Trooper 2.8L TD 4JB1T |
RHF5 | VJ33 | Mazda J97A |
RHC6 | 24100-2201A | Hino truck |
TDO25 | 49173-07502 | Fiat Citroen Ford Peugeot |
TD025 | 49173-02401 | Hyundai Santa Fe CRDi 2.0L D4EA engine |
TF035 | 49135-07300 | 2006-09 Hyundai Santa Fe 2.2CRDi D4EB-V |
TF035 | 49135-02110 | Mitsubishi L200 4D56 |
TF035 | 49135-03130 | Mitsubishi PAJERO II 2.8L  4M40 |
TF035 | 49135-02652 | Mitsubishi L200, W200-Shogun 4D56 |
TF035 | 49135-04121 | Hyundai Starex (H1) 4D56TI engine |
TF035 | 49135-04350 | Hyundai Grand Starex |
TF035 | 49135-04121 | Hyundai Santa Fe 2.0L 4D56 engine |
TD03 | 49131-05400 | Ford Transit TDCi 100, 115, 120 engine |
TD04 | 49177-01504 | Mitsubishi Pajero II 2.5L TD 4D56 engine |
TD04HL | 49189-02913 | Iveco Truck Daily 3.0 F1C |
TD04 | 49377-02600 | Nissan QD32 |
TD04HL | 49189-02710 | Caterpillar 3044C |
HP60 | 87c0185 | JACÂ Truck |
HP55 | 1008200FA01 | JACÂ Truck |
HX35W | 3597911 | Cummins 6BT engine |
HX50W | 3594505 | Iveco F3B Truck Cursor 13 |
HX55 | 4043648 | Iveco Cursor 9 |
HX55 | 3590044 | CUMMINS ISM, ISME, M11 |
HX55W | 4046127 | Cummins ISX2 engine |
HY55V | 4046943 | Iveco Truck CURSOR 10 engine |
HY55V | 4046945 | Iveco Truck Cursor 13 engine |
S200 | 318844/318729 | Volvo-Penta/Deutz BF6M1013FC |
S100 | 318279 | Deutz Industrial BF4M2012C |
S2A | 314280 | Deutz Truck |
HT12-19B | 14411-9S000 | Nissan Navara, Truck D22 |
If you have any request, just contact me now! S1B 313274 turbocharger for BF4M1012/C/E/EC engine
Part Number | 313274 |
Previous versions | 316806 |
OE number | 04209145KZ, 04195653KZ, 04197581KZ, 04209540KZ, 4195653KZ, 4197581KZ, 4209540KZ, 04198470KZ, 04198477KZ, 04195653KZ, 4198470KZ, 4198477KZ, 4195653KZ, 4209145KZ |
Year | 1992-01 |
Description | Industrial Engine |
CHRA | 314776/313275 (1252201300)Â |
Manufacturer Part number | 315848, 313361, 315854, 313364, 315845, 313732, 315864, 313365, 315857, 312490,313034, 315858, 315647, 315861 |
Turbo Model | S1B |
Engine Model | BF4M1012/C/E/EC |
Displacement | 3.19L, 3190 ccm |
Fuel | Diesel |
KW | 65/78/88/105/106 |
Angle α (compressor housing) | 0 |
Angle β (turbine housing) | 90 |
Bearing Housing | 313040Â |
Turbine Wheel | 312880Â |
Comp. Wheel | 313018Â |
Back plate | 196872/315910Â |
Heat shield Number | 311863Â |
Repair Kit | 318374 |
Turbine Housing | 312653Â |
Compressor Cover | 316662 |
Gasket (turbine inlet) | 210218 |
Gasket (turbine outlet) | 210227 (Steel)Â |
313274 | OE 315861 replacement for OE 315647. OE 315858 replacement for OE 313034 |
Manufacturer | Borg Warner - Schwitzer |
Applications
1997-01 Deutz Industrial Engine with BF4M1012/C/E/EC Engine
1997-01 Deutz Various with BF4M1012/C/E/EC Engine
What we do
Refone Auto Power Co., Ltd has been making turbocharger and components( including cartridge, compressor wheel, turbine wheel, turbine housing, compressor housing, waste gate, nozzle ring, repair kits,etc) for the aftermarket heave diesel trucks and light vehicles.
Quality is our culture. Our quality and price is highly welcomed by many European, Japanese and South American customers. Sample order is accepted so you could check quality firstly.
Popular turbochargers in American market
Model | Turbo OEM Number | Application |
GT1241Z | 708001-0001 | Volkswagen Golf 1.0L |
GT1544V | 740611-0002 | Hyundai Getz, Accent 1.5L |
GTB1549V | 761433-0003 | Ssang Yong Kyron M200XDi, Actyon A200XDi |
GT1649V | 757886-0003 | Kia Sportage CRDi D4EA engine |
GT1749S | 715843-0001 | Hyundai Commercial Starex(H1) D4BH engine |
GT1749S | 715924-0006 | Hyundai Truck 4D56 engine |
GT1749V | 724930-0002 | Audi A3, Volkswagen Golf |
GT1749V | 729041-5009S | Hyundai Santa Fe, Trajet 2.0L D4EA-V |
GT1752S | 733952-0001 | Hyundai Sorento, Kia With D4CB engine |
GT1849V | 727477-0002 | Nissan X-TRAIL 2.2L YD22 |
GT1852V | 709836-0001 | Mercedes Benz OM611 |
GT2052 | 727265-0002/2674A323 | Perkins Industrial T4.40 engine |
GT2052S | 721843-0001 | Ford Ranger HS2.8 |
GT2052V | 724639-0002 | Nissan Patrol 3.0L ZD30 |
GT2056V | 751243-0002 | Nissan Pathfinder 2.5L QW25 |
GTA2056V | 767720-0002 | Nissan NAVARA 2.5L YD25 |
GTA2052V | 752610-5032S | Ford Transit DuraTorq |
GT2359V | 17201-17050 | Toyota Land Cruiser 100 1HD-FTE |
GT25S | 754743-5001S | Ford Ranger NGD 3.0L |
GT2256V | 724652-0001 | Ford Ranger Power stroke 2.8L |
GT2256S | 765326-5002S | VWÂ truck |
GT2556S | 711736-0025 | Perkins engine T4.40 |
GT2256S | 704136-5003S | Isuzu Truck NPR 4HG1-T |
TO4E66 | 466646-5041S | Mercedes Benz |
GTA4294 | 714788 | Detroit Series60 12.7L |
GT45 | 452164-0001 | Volvo FL12 Truck |
T04B27 | 409300-0011 | Mercedes Benz Truck 1617 engine OM352A |
TB2518 | 466898-0006 | Isuzu 4BD1 |
K03 | 53039880029 | AUDIÂ A4/A6 |
K03 | 53039880052 | 2000-09 Audi A3/TT 1.8L |
K03 | 53039880055 | Renault Master II G9U |
K04 | 53049880001 | Ford Transit IV 2.5 TD |
K0422-582 | L33L13700C/ 53047109904 | Mazda 6/3 , CX-7 |
K14 | 53149886445 |  Iveco Daily 2.8L TD 8140.23.3700 Euro 2 engine |
K16 | 53169887107 | Mercedes Benz OM904LA |
K16 | 53169887129/ 53169887159 | Mercedes Benz OM904 |
K24 | 53249887114 | Mercedes Benz OM924 |
K27 | 53279706206 | Mercedes Benz OM422A |
K27 | 53279887192 | Mercedes Benz OM906 |
BV39 | 54399880022 | Volkswagen, Audi |
BV43 | 53039700122 |  Hyundai, Kia Sorento 2.5D |
BV43 | 53039880127 | 2007- Hyundai Starex CRDI D4CB 16V engine |
CT | 17201-0L030 | Toyota Hiace, Hilux Vigo 2KD-FTV engine |
ct12b | 17201-67040 | Toyota Land Cruiser 1KZ-TE engine |
CT16 | 17201-30080 |  Toyota Hiace Hilux FTV-2KD |
CT16V | 17201-0L040 | Toyota Hilux 3.0L 1KTD-FTV |
CT20 | 17201-54060 | Toyota Landcruiser HiLux 4 Runner 2L-T engine |
RHF4H | VICL/VC420018 | Isuzu 2.5L 4JA1L engine |
RHF4 | VVP1/VF400002 | 2001-04 Peugeot, Citroen DW10TD engine |
RHF4H | VIDZ/8973311850 | Isuzu  4JB1TC |
RHF4 | AS12/238-9349 | Cat 247 |
RHV4 | VJ38 | Mazda 6 BT50 |
RHF4H | 14411-VK500/VN3 |  Nissan X-Trail,Navara YD25 engine |
RHF4H | 8971397243/VIBR | Isuzu Trooper Opel/Vauxhall 4JB1T engine 2.8L |
RHF4H | VT10/1515A029 | 2006- Mitsubishi L200, W200 4D5CDI |
RHB52W | VI58/VF130047 | Isuzu Trooper 2.8L TD 4JB1T |
RHF5 | VJ33 | Mazda J97A |
RHC6 | 24100-2201A | Hino truck |
TDO25 | 49173-07502 | Fiat Citroen Ford Peugeot |
TD025 | 49173-02401 | Hyundai Santa Fe CRDi 2.0L D4EA engine |
TF035 | 49135-07300 | 2006-09 Hyundai Santa Fe 2.2CRDi D4EB-V |
TF035 | 49135-02110 | Mitsubishi L200 4D56 |
TF035 | 49135-03130 | Mitsubishi PAJERO II 2.8L  4M40 |
TF035 | 49135-02652 | Mitsubishi L200, W200-Shogun 4D56 |
TF035 | 49135-04121 | Hyundai Starex (H1) 4D56TI engine |
TF035 | 49135-04350 | Hyundai Grand Starex |
TF035 | 49135-04121 | Hyundai Santa Fe 2.0L 4D56 engine |
TD03 | 49131-05400 | Ford Transit TDCi 100, 115, 120 engine |
TD04 | 49177-01504 | Mitsubishi Pajero II 2.5L TD 4D56 engine |
TD04HL | 49189-02913 | Iveco Truck Daily 3.0 F1C |
TD04 | 49377-02600 | Nissan QD32 |
TD04HL | 49189-02710 | Caterpillar 3044C |
HP60 | 87c0185 | JACÂ Truck |
HP55 | 1008200FA01 | JACÂ Truck |
HX35W | 3597911 | Co2 Laser Engraving Machine is Co2 laser glass tube as an energy source, combined with electronic, mechanical, computer technology,developed. Laser head and the workpiece does not contact, do not scratch the surface, the kerf, high precision, is the best choice for a variety of processing industries such as advertisement, arts and crafts, leather, toys, garments, model, building upholstery, computerized,embroidery and clipping, packaging and paper industry. It can work with wood, bamboo, jade, marble, organic glass, crystal, plastic, garments, paper, leather, rubber, ceramic,glass and other nonmetal materials.
We have table type, Comman Floor-standing type and bed type CO2 laser machine. the shape depends on the working size. we have standard size : 500X300mm, 600x500mm, 1000x600mm, 1300x900mm, 1300x2500mm, 1600x1000mm,1600x2500mm,1600x3000mm etc. Compared with other machine in market. Machine in our company has more we can do customized machine for our customer. Co2 Laser Engraving Machine Co2 Laser Engraving Machine,Laser Cutting Machine For Acrylic,Stone Engraver Machine,Paper Laser Cutting Machine Shandong Meiman Laser Technology Co., Ltd. , https://www.meimanlasers.com |