Model NO.: NP-AH(R)
Position of Pump Shaft: Horizontal Pump
Pump Casing Combined: Horizontal Split Pumps
Mounting Height: Suction Centrifugal
Impeller: Closed
Usage: Pump
Painting: Different Colour
Certificate: Ce ISO SGS
Warranty: 1 Year
Trademark: Naipu
Transport Package: Plywood Case
Specification: CE
Origin: Shijiazhuang City
HS Code: 84139100
Model NO.: NP-AH(R)
Position of Pump Shaft: Horizontal Pump
Pump Casing Combined: Horizontal Split Pumps
Mounting Height: Suction Centrifugal
Impeller: Closed
Usage: Pump
Painting: Different Colour
Certificate: Ce ISO SGS
Warranty: 1 Year
Trademark: Naipu
Transport Package: Plywood Case
Specification: CE
Origin: Shijiazhuang City
HS Code: 84139100
 DESCRIPTION:
Naipu® NP-AH(R) series centrifugal slurry pumps and spare parts can fully interchange with world famous brand. These pumps are of heavy-duty construction, designed for continuous pumping of highly abrasive and corrosive slurries. They feature a wide choice of replaceable abrasion resistant metal or moulded elastomer casting liners and Impellers, which are all interchangeable within a common casting assembly.
Typical Applications---
Minerals Flotation Processing
Electric Factory Coal Preparation
Coal Washing
Chemical Medium Processing
Effluent Handling
Sand And Gravel Handling
Key words: "heavy duty slurry pumps", "mining slurry pumps", "Ash Pump"
GOODS SHOWING:
 |
LINERS | IMPELLERS | CASING | BASE | EXPELLER | EXPELLER RING | SHAFT SLEEVE | SEALS |
Standard | Chrome Alloy Natural Rubber |
Chrome Alloy Natural Rubber |
SG Iron | SG Iron | Chrome Alloy     or   SG Iron |
Chrome Alloy     or   SG Iron |
SG Iron | Rubber  and Nitrile |
Options | Ferralium Hastelloy C 316 SS W151 Polyurethane Neoprene Butyl Viton Nitrile EPDM Hypalon |
Ferralium Hastelloy C 316 SS W151 Polyurethane Neoprene Butyl Nitrile Hypalon |
SG Iron Various grades |
MS Fabricated Cast Iron |
NI Resist Ferralium Hastelloy C Polyurethane 316 SS W151 |
NI Resist Ferralium Hastelloy C 316 SS Rubber W151 Polyurethane Neoprene Butyl Nitrile |
EN56C Ferralium Hastelloy C Titanium 316 SS 304 SS |
Ceramic Stellite Chrome Oxide Nordel Neoprene Viton |
Pumps Performance Parameter:
Type |
Max. Power Kw |
Clear Water Performance |
||||
Capacity m³/hr |
Head/m |
Speed/rpm |
Efficiency % |
|||
1.2X1B-NP-AHR |
15 |
10.8-25.2 |
7-52 |
1400-3400 |
35 |
|
2 X1 .5B | 15 | 25.2-54 | 5.5-41 | 1000-2600 | 50 | |
3 XÂ 2C | 30 | 36-75.6 | 13-39 | 1300-2100 | 55 | |
4X3C | 30 | 79.2-180 | 5-34.5 | 800-1800 | 59 | |
6X4D | 60 | 144-324 | 12-45 | 800-1350 | 65 | |
8X6E | 300 | 324-720 | 7-49 | 400-1000 | 65 | |
10X8F | 560 | 540-1188 | 12-50 | 400-750 | 75 | |
12X10ST | 560 | 720-1620 | 7-45 | 300-650 | 80 | |
14X12ST | 560 | 1050-2520 | 13-44 | 300-500 | 79 | |
16X14TU | 1200 | 1200-3000 | 11-42 | 250-450 | 82 | |
20 X18TU | 1200 | 1800-4000 | 12-44 | 200-350 | 82 |
Model | Flow (m3/h) |
Head (m) |
Speed (r/min) |
Efficiency (%) |
NPSHr (m) |
Max permissible particle size/mm |
Drive type |
6X4D-NP-G | 187-36 | 7-51 | 1400-600 | 30-58 | 1.5-3.7 | 82 | CV.CR.DC |
8X6E-NP-G | 576-133 | 10-48 | 1400-800 | 60-54 | 1.2-4.2 | 127 | CV.CR.DC |
10X8F-NP-G | 930-216 | 11-44 | 940-500 | 65-34 | 3-7 | 178 | Â CR.DC |
12X10G-NP-G | 1512-360 | 11-58 | 850-400 | 70-50 | 1.5-6 | 220 | Â CR.DC |
14X12G-NP-G | 3168-522 | 9.5-66 | 700-300 | 68-60 | 2-8.5 | 241 | Â CR.DC |
16X14TU-NP-G | 3024-900 | 14-45 | 500-300 | 70-50 | 3.5-6.5 | 254 | Â CR.DC |
10X8F-NP-GH | 1091-324 | 19.2-56.5 | 800-500 | 72-60 | 1.5-5 | 180 | Â CR.DC |
12X10G-NP-GH | 2232-612 | 28-77 | 700-450 | 73-60 | 1.5-8 | 210 | Â CR.DCÂ |
Â
Pump Type | Pump Model | Size | Flow | Head | Application | Feature |
NP-SP/SPR Vertical Sump Pump |
40PV | 40 -Â 250mm | 17-1000 m3/h | 4-40m | -Mineral Processing | -Fully elastomer lined or hard metal fitted |
65QV | -Coal Preparation | -Double suction semi-open impeller | ||||
100RV | -Chemical Processing | -No submerged bearing or packing | ||||
150SV | -Effluent Handling | -Optional recessed impeller and suction agitator available | ||||
200SV | -Sand and Gravel | -MVR models feature full rubber covering for corrosion resistance | ||||
250TV | -Waste Water | -Can be run in insufficient suction duties |
 Â
DESCRIPTION:
Naipu® NP-AH(R) series centrifugal slurry pumps and spare parts can fully interchange with world famous brand. These pumps are of heavy-duty construction, designed for continuous pumping of highly abrasive and corrosive slurries. They feature a wide choice of replaceable abrasion resistant metal or moulded elastomer casting liners and Impellers, which are all interchangeable within a common casting assembly.
Typical Applications---
Minerals Flotation Processing
Electric Factory Coal Preparation
Coal Washing
Chemical Medium Processing
Effluent Handling
Sand And Gravel Handling
Key words: "heavy duty slurry pumps", "mining slurry pumps", "Ash Pump"
GOODS SHOWING:
 |
LINERS | IMPELLERS | CASING | BASE | EXPELLER | EXPELLER RING | SHAFT SLEEVE | SEALS |
Standard | Chrome Alloy Natural Rubber |
Chrome Alloy Natural Rubber |
SG Iron | SG Iron | Chrome Alloy     or   SG Iron |
Chrome Alloy     or   SG Iron |
SG Iron | Rubber  and Nitrile |
Options | Ferralium Hastelloy C 316 SS W151 Polyurethane Neoprene Butyl Viton Nitrile EPDM Hypalon |
Ferralium Hastelloy C 316 SS W151 Polyurethane Neoprene Butyl Nitrile Hypalon |
SG Iron Various grades |
MS Fabricated Cast Iron |
NI Resist Ferralium Hastelloy C Polyurethane 316 SS W151 |
NI Resist Ferralium Hastelloy C 316 SS Rubber W151 Polyurethane Neoprene Butyl Nitrile |
EN56C Ferralium Hastelloy C Titanium 316 SS 304 SS |
Ceramic Stellite Chrome Oxide Nordel Neoprene Viton |
Pumps Performance Parameter:
Type |
Max. Power Kw |
Clear Water Performance |
||||
Capacity m³/hr |
Head/m |
Speed/rpm |
Efficiency % |
|||
1.2X1B-NP-AHR |
15 |
10.8-25.2 |
7-52 |
1400-3400 |
35 |
|
2 X1 .5B | 15 | 25.2-54 | 5.5-41 | 1000-2600 | 50 | |
3 XÂ 2C | 30 | 36-75.6 | 13-39 | 1300-2100 | 55 | |
4X3C | 30 | 79.2-180 | 5-34.5 | 800-1800 | 59 | |
6X4D | 60 | 144-324 | 12-45 | 800-1350 | 65 | |
8X6E | 300 | 324-720 | 7-49 | 400-1000 | 65 | |
10X8F | 560 | 540-1188 | 12-50 | 400-750 | 75 | |
12X10ST | 560 | 720-1620 | 7-45 | 300-650 | 80 | |
14X12ST | 560 | 1050-2520 | 13-44 | 300-500 | 79 | |
16X14TU | 1200 | 1200-3000 | 11-42 | 250-450 | 82 | |
20 X18TU | 1200 | 1800-4000 | 12-44 | 200-350 | 82 |
Model | Flow (m3/h) |
Head (m) |
Speed (r/min) |
Efficiency (%) |
NPSHr (m) |
Max permissible particle size/mm |
Drive type |
6X4D-NP-G | 187-36 | 7-51 | 1400-600 | 30-58 | 1.5-3.7 | 82 | CV.CR.DC |
8X6E-NP-G | 576-133 | 10-48 | 1400-800 | 60-54 | 1.2-4.2 | 127 | CV.CR.DC |
10X8F-NP-G | 930-216 | 11-44 | 940-500 | 65-34 | 3-7 | 178 | Â CR.DC |
12X10G-NP-G | 1512-360 | 11-58 | 850-400 | 70-50 | 1.5-6 | 220 | Â CR.DC |
14X12G-NP-G | 3168-522 | 9.5-66 | 700-300 | 68-60 | 2-8.5 | 241 | Â CR.DC |
16X14TU-NP-G | 3024-900 | 14-45 | 500-300 | 70-50 | 3.5-6.5 | 254 | Â CR.DC |
10X8F-NP-GH | 1091-324 | 19.2-56.5 | 800-500 | 72-60 | 1.5-5 | 180 | Â CR.DC |
12X10G-NP-GH | 2232-612 | 28-77 | 700-450 | 73-60 | 1.5-8 | 210 | Â CR.DCÂ |
Â
Pump Type | Pump Model | Size | Flow | Head | Application | Feature |
NP-SP/SPR Vertical Sump Pump |
40PV | 40 -Â 250mm | 17-1000 m3/h | 4-40m | -Mineral Processing | -Fully elastomer lined or hard metal fitted |
65QV | -Coal Preparation | -Double suction semi-open impeller | ||||
100RV | -Chemical Processing | -No submerged bearing or packing | ||||
150SV | -Effluent Handling | -Optional recessed impeller and suction agitator available | ||||
200SV | -Sand and Gravel | -MVR models feature full rubber covering for corrosion resistance | ||||
250TV | -Waste Water | -Can be run in insufficient suction duties |
Â
Door And Window Fittings,Aluminum Door And Window Fittings,Die Casting Door And Window Fittings,Aluminum Die Casting Door And Window Fittings
Ningbo Beilun Huari Metal Products Co., Ltd. , http://www.huari-metal.com