The following table lists the main technical and economic indicators of several major aluminum plants producing alumina.
Company Name | Aluminum to silicon ratio | Total recovery rate ( % ) | Alkali consumption ( kg/t ) | Energy consumption ( kg/t ) |
total | 5.51 | 80.71 | 202.4 | 1691.41 |
Zhengzhou Aluminum Factory | 8.44 | 87.98 | 118.32 | 1306.86 |
Shandong Aluminum Factory | 3.88 | 80.53 | 175.86 | 1841.91 |
Guizhou Aluminum Factory | 9.15 | 71.42 | 350 | 1770.71 |
Shanxi Aluminum Factory | 3.98 | 73.15 | 359.98 | 2460.17 |
DA CHENG MINGHUA LIMITED , https://www.alpsswitch.com